The following gridded datasets are available to download freely for researchers subject to the following: Met Éireann retains Intellectual Property Rights and copyright over our data. Met Éireann does not accept any liability whatsoever for any error or omission in the data series, their availability, or for any loss or damage arising from their use. This work is licensed under a Creative Commons Attribution 4.0 International (CC BY 4.0) License. If data are published in raw or processed format Met Éireann must be acknowledged as the source.

Each file contains a year of monthly average grids on a 1km Irish Grid Easting and Northing coordinates, presented in CSV format. The monthly rainfall totals are given in units of millimetres (mm) and minimum, maximum and mean air temperatures are given in degrees Celsius (°C).

Methods for estimating monthly rainfall amounts and temperatures for Ireland on a 1km grid were developed using point based data from approximately 500 rainfall stations and from over 80 temperature stations. The interpolation techniques weight the surrounding measured values to derive estimates for unmeasured locations. The number of stations varies each year, as stations open and close. The stations are operated and maintained by Met Éireann.

For long-term climatology, please head to www.met.ie/climate/30-year-averages and use the 30-year Normals available. For long-term climate change assessments, the World Meteorological Organisation (WMO) recommends the 1961-1990 Normals, otherwise please use the Climatological Standard Normals 1991-2020.

--- Click on file icon to download file ---
ELEMENT
MONTHLY GRIDS
Rainfall 2021:CSV format 2022:CSV format 2023:CSV format
2011:CSV format 2012:CSV format 2013:CSV format 2014:CSV format 2015:CSV format 2016:CSV format 2017:CSV format 2018:CSV format 2019:CSV format 2020:CSV format
2001:CSV format 2002:CSV format 2003:CSV format 2004:CSV format 2005:CSV format 2006:CSV format 2007:CSV format 2008:CSV format 2009:CSV format 2010:CSV format
1991:CSV format 1992:CSV format 1993:CSV format 1994:CSV format 1995:CSV format 1996:CSV format 1997:CSV format 1998:CSV format 1999:CSV format 2000:CSV format
1981:CSV format 1982:CSV format 1983:CSV format 1984:CSV format 1985:CSV format 1986:CSV format 1987:CSV format 1988:CSV format 1989:CSV format 1990:CSV format
1971:CSV format 1972:CSV format 1973:CSV format 1974:CSV format 1975:CSV format 1976:CSV format 1977:CSV format 1978:CSV format 1979:CSV format 1980:CSV format
1961:CSV format 1962:CSV format 1963:CSV format 1964:CSV format 1965:CSV format 1966:CSV format 1967:CSV format 1968:CSV format 1969:CSV format 1970:CSV format
1951:CSV format 1952:CSV format 1953:CSV format 1954:CSV format 1955:CSV format 1956:CSV format 1957:CSV format 1958:CSV format 1959:CSV format 1960:CSV format
1941:CSV format 1942:CSV format 1943:CSV format 1944:CSV format 1945:CSV format 1946:CSV format 1947:CSV format 1948:CSV format 1949:CSV format 1950:CSV format
Mean Temperature 2021:CSV format 2022:CSV format 2023:CSV format
2011:CSV format 2012:CSV format 2013:CSV format 2014:CSV format 2015:CSV format 2016:CSV format 2017:CSV format 2018:CSV format 2019:CSV format 2020:CSV format
2001:CSV format 2002:CSV format 2003:CSV format 2004:CSV format 2005:CSV format 2006:CSV format 2007:CSV format 2008:CSV format 2009:CSV format 2010:CSV format
1991:CSV format 1992:CSV format 1993:CSV format 1994:CSV format 1995:CSV format 1996:CSV format 1997:CSV format 1998:CSV format 1999:CSV format 2000:CSV format
1981:CSV format 1982:CSV format 1983:CSV format 1984:CSV format 1985:CSV format 1986:CSV format 1987:CSV format 1988:CSV format 1989:CSV format 1990:CSV format
1971:CSV format 1972:CSV format 1973:CSV format 1974:CSV format 1975:CSV format 1976:CSV format 1977:CSV format 1978:CSV format 1979:CSV format 1980:CSV format
1961:CSV format 1962:CSV format 1963:CSV format 1964:CSV format 1965:CSV format 1966:CSV format 1967:CSV format 1968:CSV format 1969:CSV format 1970:CSV format
Mean Max Temperature 2021:CSV format 2022:CSV format 2023:CSV format
2011:CSV format 2012:CSV format 2013:CSV format 2014:CSV format 2015:CSV format 2016:CSV format 2017:CSV format 2018:CSV format 2019:CSV format 2020:CSV format
2001:CSV format 2002:CSV format 2003:CSV format 2004:CSV format 2005:CSV format 2006:CSV format 2007:CSV format 2008:CSV format 2009:CSV format 2010:CSV format
1991:CSV format 1992:CSV format 1993:CSV format 1994:CSV format 1995:CSV format 1996:CSV format 1997:CSV format 1998:CSV format 1999:CSV format 2000:CSV format
1981:CSV format 1982:CSV format 1983:CSV format 1984:CSV format 1985:CSV format 1986:CSV format 1987:CSV format 1988:CSV format 1989:CSV format 1990:CSV format
1971:CSV format 1972:CSV format 1973:CSV format 1974:CSV format 1975:CSV format 1976:CSV format 1977:CSV format 1978:CSV format 1979:CSV format 1980:CSV format
1961:CSV format 1962:CSV format 1963:CSV format 1964:CSV format 1965:CSV format 1966:CSV format 1967:CSV format 1968:CSV format 1969:CSV format 1970:CSV format
Mean Min Temperature 2021:CSV format 2022:CSV format 2023:CSV format
2011:CSV format 2012:CSV format 2013:CSV format 2014:CSV format 2015:CSV format 2016:CSV format 2017:CSV format 2018:CSV format 2019:CSV format 2020:CSV format
2001:CSV format 2002:CSV format 2003:CSV format 2004:CSV format 2005:CSV format 2006:CSV format 2007:CSV format 2008:CSV format 2009:CSV format 2010:CSV format
1991:CSV format 1992:CSV format 1993:CSV format 1994:CSV format 1995:CSV format 1996:CSV format 1997:CSV format 1998:CSV format 1999:CSV format 2000:CSV format
1981:CSV format 1982:CSV format 1983:CSV format 1984:CSV format 1985:CSV format 1986:CSV format 1987:CSV format 1988:CSV format 1989:CSV format 1990:CSV format
1971:CSV format 1972:CSV format 1973:CSV format 1974:CSV format 1975:CSV format 1976:CSV format 1977:CSV format 1978:CSV format 1979:CSV format 1980:CSV format
1961:CSV format 1962:CSV format 1963:CSV format 1964:CSV format 1965:CSV format 1966:CSV format 1967:CSV format 1968:CSV format 1969:CSV format 1970:CSV format


Page last updated: 24 June 2024
Contact climate enquiries at enquiries@met.ie