| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 144.0 / 179 | 23.8 / 26 | 25 / 23 | 7.6 | 2.0 | 4.8 / -0.7 | 12.4 / 11 | -3.7 / 4 | -7.7 / 4 | 8 / 22 | 7.1 / 42 | 0 / 3 |
| CN | BALLYHAISE | 129.6 / 129 | 22.6 / 26 | 24 / 20 | 6.9 | 1.5 | 4.2 / -0.9 | 11.9 / 11 | -4.8 / 10 | -10.0 / 5 | 9 / 19 | 6.4 / 44 | 0 / 3 |
| CE | SHANNON AIRPORT | 93.8 / 92 | 15.7 / 26 | 25 / 21 | 8.1 | 2.4 | 5.3 / -0.7 | 12.9 / 11 | -3.9 / 5 | -9.4 / 5 | 5 / 18 | 6.9 / 41 | 0 / 2 |
| CK | CORK AIRPORT | 201.4 / 153 | 21.1 / 23 | 28 / 25 | 7.5 | 2.2 | 4.9 / -0.7 | 11.4 / 11 | -1.9 / 5 | -4.6 / 5 | 5 / 18 | 9.2 / 46 | 0 / 7 |
| MOORE PARK | 145.6 / 131 | 18.0 / 19 | 25 / 22 | 8.1 | 1.0 | 4.5 / -0.9 | 12.7 / 11 | -5.1 / 4 | -8.6 / 4 | 12 / 22 | 5.2 / 35 | 0 / 2 | |
| ROCHES POINT | 157.5 / 157 | 24.4 / 23 | 26 / 22 | 8.6 | 3.9 | 6.3 / -0.5 | 11.6 / 11 | 0.1 / 4 | -3.9 / 14 | 0 / 15 | 12.5 / 48 | 3 / 11 | |
| SHERKIN ISLAND | 153.6 / 116 | 16.6 / 19 | 25 / 23 | 9.3 | 4.6 | 7.0 / -0.4 | 12.0 / 11 | -0.5 / 4 | -7.7 / 4 | 1 / 14 | 11.6 / 51 | 2 / 14 | |
| DL | FINNER | 118.0 / 90 | 22.9 / 26 | 28 / 26 | 7.6 | 2.8 | 5.2 / -0.1 | 12.5 / 11 | -1.4 / 9 | -6.0 / 5 | 4 / 11 | 9.4 / 45 | 0 / 5 |
| MALIN HEAD | 110.9 / 93 | 14.9 / 26 | 27 / 21 | 7.7 | 3.9 | 5.8 / -0.1 | 12.1 / 11 | 0.1 / 10 | -2.9 / 10 | 0 / 8 | 18.9 / 70 | 13 / 21 | |
| D | CASEMENT | 115.2 / 181 | 27.3 / 24 | 22 / 18 | 7.4 | 2.3 | 4.9 / -0.2 | 13.0 / 11 | -4.5 / 5 | -10.2 / 5 | 5 / 16 | 10.2 / 48 | 1 / 5 |
| DUBLIN AIRPORT | 138.6 / 221 | 33.7 / 26 | 23 / 19 | 7.3 | 1.9 | 4.6 / -0.7 | 12.8 / 11 | -3.9 / 5 | -7.7 / 5 | 8 / 19 | 10.5 / 47 | 0 / 7 | |
| PHOENIX PARK | 141.8 / 217 | 37.6 / 26 | 24 / 19 | 7.7 | 2.3 | 5.0 / 0.0 | 13.6 / 11 | -3.2 / 5 | -9.8 / 4 | 8 / 22 | na / na | na / na | |
| GY | ATHENRY | 119.3 / 102 | 22.2 / 26 | 24 / 17 | 7.8 | 1.2 | 4.5 / -0.8 | 12.7 / 11 | -5.3 / 4 | -10.0 / 4 | 11 / 20 | 6.2 / 38 | 0 / 2 |
| MACE HEAD | 131.5 / 95 | 13.6 / 10 | 30 / 23 | 8.5 | 4.3 | 6.4 / -0.2 | 11.4 / 11 | -0.1 / 5 | -5.0 / 5 | 1 / 11 | 13.1 / 53 | 2 / 12 | |
| KY | VALENTIA OBSERVATORY | 215.9 / 124 | 17.9 / 18 | 28 / 27 | 9.3 | 4.0 | 6.6 / -0.7 | 12.8 / 11 | -2.0 / 4 | -5.9 / 4 | 2 / 11 | 8.0 / 43 | 0 / 8 |
| MO | BELMULLET | 119.1 / 89 | 15.7 / 10 | 28 / 23 | 8.3 | 3.5 | 5.9 / -0.4 | 11.2 / 11 | 0.0 / 19 | -4.8 / 20 | 1 / 10 | 9.8 / 48 | 1 / 7 |
| CLAREMORRIS | 143.1 / 114 | 26.8 / 26 | 28 / 21 | 7.4 | 1.8 | 4.6 / -0.2 | 11.7 / 11 | -3.6 / 5 | -8.9 / 5 | 7 / 17 | 7.0 / 36 | 0 / 1 | |
| KNOCK AIRPORT | 139.5 / 103 | 27.1 / 26 | 28 / 23 | 6.2 | 1.7 | 3.9 / -0.1 | 11.0 / 11 | -3.6 / 5 | -3.8 / 10 | 6 / 11 | 9.3 / 44 | 0 / 2 | |
| NEWPORT | 165.2 / 99 | 23.6 / 26 | 28 / 24 | 8.0 | 3.3 | 5.6 / -0.4 | 11.6 / 11 | 0.1 / 5 | -5.7 / 5 | 0 / 15 | 7.4 / 42 | 0 / 5 | |
| MH | DUNSANY | 99.4 / 124 | 16.1 / 26 | 22 / 19 | 7.1 | 2.0 | 4.5 / -0.2 | 12.3 / 11 | -4.3 / 5 | -9.6 / 5 | 8 / 17 | 8.4 / 41 | 0 / 4 |
| RN | MT DILLON | 103.1 / 98 | 20.6 / 26 | 25 / 19 | 7.3 | 1.5 | 4.4 / -0.4 | 11.8 / 11 | -3.3 / 4 | -8.4 / 4 | 11 / 18 | 6.0 / 34 | 0 / 1 |
| SO | MARKREE | 118.1 / 90 | 25.1 / 26 | 29 / 23 | 7.3 | 1.8 | 4.6 / -0.6 | 12.2 / 11 | -4.2 / 5 | -10.0 / 5 | 9 / 22 | na / na | na / na |
| TY | GURTEEN | 96.8 / 100 | 11.0 / 27 | 23 / 17 | 7.2 | 1.7 | 4.4 / -1.0 | 12.4 / 11 | -4.5 / 5 | -8.1 / 5 | 7 / 14 | 7.7 / 39 | 0 / 2 |
| WH | MULLINGAR | 121.3 / 131 | 20.7 / 26 | 26 / 20 | 7.0 | 1.3 | 4.2 / -0.3 | 11.6 / 11 | -3.7 / 5 | -8.8 / 5 | 10 / 20 | 6.3 / 36 | 0 / 1 |
| WX | JOHNSTOWN CASTLE 2 | 233.8 / 226 | 36.8 / 30 | 24 / 24 | 8.0 | 3.4 | 5.7 / -0.3 | 11.4 / 11 | -1.7 / 5 | -6.0 / 10 | 5 / 20 | 9.1 / 48 | 0 / 4 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |