| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 7532 | 9.5* | 13.1* | -3.4 | 4.5 | 4.5 | 4.7 | 4.9 | 5.6 | 6.8 | - | - | - | - / - |
| CN | BALLYHAISE | 6867 | 8.1* | 11.2* | -3.3 | 3.8 | 4.1 | 4.6 | 5.1 | 6.0 | 7.6 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 11.5* | 15.3* | -1.9 | 5.7 | 5.8 | 6.1 | 6.2 | 6.8 | 8.1 | 1.90 | 112 | 13 | 6.4 / 2 |
| CK | CORK AIRPORT | - | 11.9 | 14.2 | -3.9 | 4.1 | 4.3 | 5.1 | 5.5 | 6.5 | 7.5 | 2.42 | 123 | 9 | 7.0 / 3 |
| MOORE PARK | 8448 | 8.3* | 11.9* | -3.3 | 4.4 | 4.7 | 5.1 | 5.4 | 5.9 | 7.2 | - | - | - | - / - | |
| ROCHES POINT | 9763 | 15.0 | 20.1 | -2.9 | 5.4 | 5.4 | 5.8 | 5.8 | 6.6 | 8.2 | - | - | - | - / - | |
| SHERKIN ISLAND | 10175 | 16.6 | 22.1 | -3.2 | 6.4 | 6.6 | 7.1 | 7.6 | 8.1 | 9.0 | - | - | - | - / - | |
| DL | FINNER | 6588 | 13.6* | 17.1* | -2.7 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 5492 | 21.9 | 30.9 | -2.4 | 5.7 | 5.6 | 6.2 | 6.9 | 7.6 | 8.6 | - | - | - | - / - | |
| D | CASEMENT | - | 14.0* | 18.5* | -0.2 | 4.5 | 4.5 | 5.3 | 5.9 | 6.7 | 7.9 | 2.07 | 119 | 14 | 6.7 / 15 |
| DUBLIN AIRPORT | 6168 | 12.9 | 17.1 | -1.1 | 4.3 | 4.2 | 4.9 | 5.7 | 6.9 | 8.0 | 2.03 | 105 | 13 | 7.1 / 5 | |
| PHOENIX PARK | 5662 | - | - | - | 4.3 | 4.4 | 4.9 | 5.4 | 6.2 | 8.0 | - | - | - | - / - | |
| GY | ATHENRY | 7675 | 9.0* | 12.6* | -2.1 | 4.2 | 4.3 | 4.8 | 4.5 | 5.5 | 7.1 | - | - | - | - / - |
| MACE HEAD | 7095 | 16.7 | 22.0 | -2.5 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 8241 | 16.4 | 21.1 | -4.6 | 6.1 | 6.2 | 6.6 | 6.9 | 7.6 | 8.2 | - | - | - | - / - |
| MO | BELMULLET | 7013 | 15.1* | 19.2 | -2.8 | 4.8 | 5.1 | 5.6 | 6.1 | 6.6 | 7.9 | - | - | - | - / - |
| CLAREMORRIS | 7609 | 7.3* | 10.3* | -3.3 | 4.9 | 4.9 | 5.2 | 5.6 | 6.0 | 7.5 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 4.5 | 4.6 | 4.8 | 5.2 | 4.8 | 6.0 | - | - | 0* | - / - | |
| NEWPORT | 6741 | 11.1* | 15.1 | -3.4 | 5.2 | 5.1 | 5.3 | 5.6 | 6.2 | 7.5 | - | - | - | - / - | |
| MH | DUNSANY | 7268 | 10.8* | 14.3* | -1.4 | 4.9 | 5.3 | 5.9 | 6.0 | 6.6 | 7.9 | - | - | - | - / - |
| RN | MT DILLON | 7179 | 7.5* | 10.4* | -2.3 | 4.5 | 5.1 | 5.7 | 5.7 | 6.7 | 7.1 | - | - | - | - / - |
| SO | MARKREE | 6710 | - | - | - | 4.1 | 4.2 | 4.5 | 4.6 | 5.2 | 6.9 | - | - | - | - / - |
| TY | GURTEEN | 8009 | 9.3* | 12.4* | -2.0 | 3.8 | 4.0 | 4.3 | 4.3 | 5.3 | 6.6 | - | - | - | - / - |
| WH | MULLINGAR | 7099 | 8.3* | 11.3* | -2.9 | 3.8 | 4.3 | 4.8 | 5.0 | 5.7 | 7.6 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 7651 | 11.4* | 15.5 | -3.0 | 5.0 | 5.2 | 5.6 | 5.3 | 5.8 | 7.4 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |