| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 97.6 / 117 | 19.0 / 11 | 20 / 14 | 9.6 | 2.8 | 6.2 / 0.4 | 14.9 / 9 | -3.1 / 25 | -7.6 / 25 | 6 / 15 | 6.9 / 52 | 1 / 4 |
| CN | BALLYHAISE | 84.5 / 83 | 19.3 / 5 | 20 / 16 | 9.0 | 3.7 | 6.4 / 1.3 | 15.6 / 9 | -4.9 / 31 | -7.0 / 31 | 3 / 10 | 6.8 / 49 | 0 / 1 |
| CE | SHANNON AIRPORT | 80.8 / 78 | 13.7 / 5 | 22 / 18 | 9.7 | 4.3 | 7.0 / 0.7 | 15.7 / 8 | -2.2 / 25 | -6.6 / 25 | 4 / 8 | 8.5 / 55 | 1 / 4 |
| CK | CORK AIRPORT | 160.8 / 121 | 24.2 / 5 | 21 / 18 | 9.1 | 4.4 | 6.7 / 0.6 | 13.6 / 8 | 0.1 / 25 | -1.7 / 3 | 0 / 13 | 10.1 / 54 | 1 / 9 |
| MOORE PARK | 118.1 / 114 | 16.3 / 5 | 19 / 18 | 9.8 | 3.0 | 6.4 / 0.6 | 14.8 / 8 | -3.0 / 25 | -7.5 / 25 | 9 / 17 | 5.4 / 48 | 0 / 4 | |
| ROCHES POINT | 125.5 / 126 | 19.0 / 5 | 22 / 18 | 10.2 | 6.2 | 8.2 / 0.8 | 14.0 / 9 | 2.5 / 16 | -1.0 / 16 | 0 / 2 | 13.2 / 63 | 4 / 15 | |
| SHERKIN ISLAND | 151.1 / 116 | 21.4 / 5 | 24 / 23 | 10.4 | 6.8 | 8.6 / 0.7 | 14.3 / 8 | 2.5 / 16 | -1.3 / 16 | 0 / 1 | 15.1 / 64 | 5 / 16 | |
| DL | FINNER | 94.0 / 72 | 10.8 / 7 | 19 / 15 | 9.5 | 4.5 | 7.0 / 1.4 | 16.1 / 9 | -1.8 / 31 | -6.3 / 27 | 4 / 6 | 9.4 / 46 | 0 / 8 |
| MALIN HEAD | 78.6 / 68 | 12.6 / 7 | 23 / 18 | 9.6 | 5.4 | 7.5 / 1.1 | 15.2 / 9 | 1.9 / 4 | -2.4 / 5 | 0 / 3 | 15.0 / 58 | 4 / 13 | |
| D | CASEMENT | 58.0 / 77 | 10.7 / 11 | 17 / 14 | 9.8 | 5.2 | 7.5 / 2.1 | 16.0 / 9 | 0.6 / 31 | -4.2 / 16 | 0 / 4 | 11.7 / 59 | 1 / 8 |
| DUBLIN AIRPORT | 41.3 / 57 | 5.4 / 11 | 15 / 14 | 9.8 | 5.1 | 7.5 / 1.9 | 16.3 / 9 | 0.0 / 30 | -4.6 / 3 | 0 / 7 | 10.1 / 52 | 0 / 7 | |
| PHOENIX PARK | 43.7 / 57 | 6.5 / 11 | 19 / 13 | 10.2 | 4.8 | 7.5 / 2.2 | 17.2 / 9 | 0.4 / 16 | -4.9 / 16 | 0 / 15 | na / na | na / na | |
| GY | ATHENRY | 137.7 / 112 | 15.2 / 9 | 21 / 17 | 9.4 | 3.7 | 6.5 / 0.9 | 16.0 / 9 | -2.7 / 25 | -8.1 / 25 | 3 / 13 | 6.9 / 46 | 0 / 1 |
| MACE HEAD | 133.5 / 91 | 15.9 / 5 | 22 / 18 | 9.9 | 6.7 | 8.3 / 1.2 | 14.3 / 9 | 1.8 / 25 | -0.8 / 25 | 0 / 2 | 16.4 / 61 | 8 / 19 | |
| KY | VALENTIA OBSERVATORY | 195.6 / 119 | 23.8 / 13 | 21 / 19 | 10.6 | 5.3 | 8.0 / 0.2 | 15.3 / 8 | -1.9 / 25 | -7.3 / 25 | 3 / 9 | 9.3 / 47 | 1 / 14 |
| MO | BELMULLET | 142.8 / 104 | 21.7 / 13 | 22 / 18 | 9.7 | 5.8 | 7.7 / 1.0 | 13.9 / 9 | 0.4 / 25 | -4.4 / 26 | 0 / 5 | 12.1 / 57 | 5 / 13 |
| CLAREMORRIS | 150.9 / 121 | 20.7 / 13 | 20 / 18 | 9.0 | 3.4 | 6.2 / 1.2 | 15.5 / 9 | -0.9 / 1 | -6.4 / 25 | 4 / 16 | 7.5 / 42 | 0 / 4 | |
| KNOCK AIRPORT | 134.4 / 95 | 21.6 / 8 | 22 / 20 | 8.1 | 3.2 | 5.6 / 1.3 | 14.2 / 9 | -0.4 / 27 | -0.9 / 27 | 1 / 3 | 10.5 / 50 | 0 / 7 | |
| NEWPORT | 161.9 / 90 | 19.0 / 5 | 21 / 18 | 9.8 | 5.3 | 7.5 / 1.1 | 14.6 / 9 | 2.4 / 1 | -1.4 / 16 | 0 / 9 | 8.7 / 50 | 0 / 10 | |
| MH | DUNSANY | 59.0 / 71 | 8.3 / 11 | 19 / 14 | 9.4 | 4.2 | 6.8 / 1.9 | 15.5 / 9 | -1.5 / 16 | -5.7 / 16 | 2 / 9 | 8.9 / 47 | 0 / 4 |
| RN | MT DILLON | 91.6 / 83 | 14.7 / 20 | 21 / 15 | 9.4 | 3.3 | 6.3 / 1.3 | 15.9 / 9 | -1.0 / 12 | -5.8 / 16 | 4 / 13 | 5.8 / 39 | 0 / 2 |
| SO | MARKREE | 109.0 / 87 | 14.3 / 20 | 19 / 16 | 9.1 | 2.6 | 5.8 / 0.2 | 15.1 / 9 | -3.0 / 28 | -9.0 / 25 | 9 / 20 | na / na | na / na |
| TY | GURTEEN | 77.6 / 85 | 13.9 / 5 | 20 / 16 | 9.4 | 3.6 | 6.5 / 0.7 | 15.2 / 8 | -3.8 / 25 | -6.3 / 25 | 3 / 9 | 8.5 / 49 | 0 / 3 |
| WH | MULLINGAR | 80.5 / 85 | 10.4 / 5 | 20 / 14 | 9.2 | 3.2 | 6.2 / 1.5 | 15.6 / 9 | -1.3 / 16 | -5.4 / 16 | 3 / 15 | 6.8 / 44 | 0 / 2 |
| WX | JOHNSTOWN CASTLE 2 | 164.0 / 149 | 41.1 / 14 | 21 / 16 | 10.1 | 6.1 | 8.1 / 1.7 | 14.0 / 9 | 2.5 / 1 | -2.3 / 3 | 0 / 9 | 9.5 / 55 | 1 / 8 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |