| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 6077 | 8.7* | 11.8* | -2.6 | 6.0 | 6.1 | 6.4 | 6.6 | 7.5 | 8.8 | - | - | - | - / - |
| CN | BALLYHAISE | 4759 | 10.1* | 12.7* | -2.1 | 5.7 | 6.0 | 6.6 | 7.1 | 8.0 | 9.4 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 13.2* | 16.4* | -1.8 | 7.7 | 7.8 | 8.1 | 8.3 | 8.9 | 10.2 | 1.70 | 114 | 18 | 6.5 / 25 |
| CK | CORK AIRPORT | - | 11.2* | 13.3* | -3.0 | 6.0 | 6.3 | 7.1 | 7.6 | 8.5 | 9.4 | 1.82 | 103 | 18 | 7.1 / 25 |
| MOORE PARK | 5884 | 9.8* | 13.2* | -3.0 | 6.1 | 6.6 | 7.0 | 7.3 | 7.9 | 9.1 | - | - | - | - / - | |
| ROCHES POINT | 6202 | 16.5* | 21.2* | -2.1 | 7.3 | 7.3 | 7.7 | 7.8 | 8.6 | 10.0 | - | - | - | - / - | |
| SHERKIN ISLAND | 5929 | 20.6* | 26.7* | -2.7 | 8.3 | 8.5 | 9.1 | 9.5 | 10.0 | 10.8 | - | - | - | - / - | |
| DL | FINNER | 5120 | 13.9* | 16.6* | -2.2 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 4578 | 18.8 | 22.7 | -1.0 | 7.4 | 7.3 | 7.8 | 8.5 | 9.1 | 10.0 | - | - | - | - / - | |
| D | CASEMENT | - | 19.1* | 23.3* | -0.5 | 6.5 | 6.5 | 7.3 | 7.9 | 8.6 | 9.5 | - | - | - | - / - |
| DUBLIN AIRPORT | 4806* | 17.4* | 21.0* | 0.0 | 6.3 | 6.4 | 7.0 | 7.7 | 8.8 | 9.6 | 1.91 | 106 | 14 | 7.1 / 2 | |
| PHOENIX PARK | 4480 | - | - | - | 6.3 | 6.4 | 6.9 | 7.5 | 8.1 | 9.7 | - | - | - | - / - | |
| GY | ATHENRY | 4805 | 10.3* | 13.2* | -3.6 | 6.1 | 6.2 | 6.7 | 6.5 | 7.4 | 9.0 | - | - | - | - / - |
| MACE HEAD | 4707 | 21.8 | 28.4 | -2.5 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 6283 | 18.1 | 22.5 | -3.3 | 7.8 | 7.9 | 8.3 | 8.8 | 9.5 | 10.0 | - | - | - | - / - |
| MO | BELMULLET | 4572 | 18.4 | 22.9 | -3.2 | 6.5 | 6.8 | 7.4 | 8.0 | 8.6 | 10.0 | - | - | - | - / - |
| CLAREMORRIS | 4510 | 8.6* | 11.2* | -3.6 | 6.5 | 6.5 | 6.9 | 7.3 | 7.7 | 9.1 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 6.4 | 6.5 | 6.7 | 7.1 | 6.8 | 7.8 | - | - | 0* | - / - | |
| NEWPORT | 4441 | 14.9* | 18.5* | -3.3 | 7.1 | 7.1 | 7.4 | 7.6 | 8.2 | 9.4 | - | - | - | - / - | |
| MH | DUNSANY | 5459 | 13.0* | 15.9* | -0.9 | 6.9 | 7.3 | 7.8 | 7.9 | 8.4 | 9.5 | - | - | - | - / - |
| RN | MT DILLON | 4891 | 7.9* | 10.4* | -2.7 | 6.2 | 6.9 | 7.5 | 7.5 | 8.3 | 8.6 | - | - | - | - / - |
| SO | MARKREE | 4580 | - | - | - | 5.3 | 5.4 | 5.9 | 6.1 | 6.9 | 8.8 | - | - | - | - / - |
| TY | GURTEEN | 5826 | 10.7* | 13.7* | -2.1 | 5.6 | 5.8 | 6.2 | 6.3 | 7.3 | 8.6 | - | - | - | - / - |
| WH | MULLINGAR | 5376 | 9.9* | 12.6* | -2.0 | 5.5 | 5.9 | 6.5 | 6.8 | 7.5 | 9.3 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 5963 | 14.8* | 18.5* | -2.3 | 7.3 | 7.5 | 7.9 | 7.6 | 8.0 | 9.4 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |