CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 115.3 / 134 18.0 / 30 21 / 17 11.6 5.2 8.4 / 0.8 16.2 / 6 -3.8 / 21 -8.3 / 21 5 / 11 7.3 / 35 0 / 2
CNBALLYHAISE 136.7 / 143 16.9 / 30 25 / 23 10.3 4.8 7.6 / 0.4 16.3 / 6 -3.9 / 21 -3.0 / 20 3 / 6 6.4 / 37 0 / 3
CESHANNON AIRPORT 130.9 / 139 19.8 / 12 23 / 19 11.8 6.0 8.9 / 0.6 16.0 / 6 -2.1 / 21 -6.0 / 21 2*/ 6* 8.2*/ 43* 0*/ 5*
CKCORK AIRPORT 193.8 / 162 27.2 / 10 25 / 22 11.2 6.0 8.6 / 0.8 14.6 / 7 -0.2 / 20 -4.9 / 21 2*/ 7* 9.8*/ 42* 0*/ 8*
MOORE PARK 160.0 / 152 25.1 / 10 25 / 21 12.0 4.6 8.3 / 0.8 15.5 / 5 -4.3 / 21 -8.3 / 21 7 / 11 5.4 / 37 0 / 2
ROCHES POINT 157.7 / 166 21.1 / 10 24 / 23 12.0 7.3 9.7 / 0.7 14.9 / 7 1.2 / 21 -2.2 / 21 0 / 4 13.0 / 45 2 / 11
SHERKIN ISLAND 187.1 / 156 35.3 / 10 23 / 21 12.3 8.1 10.2 / 0.7 14.5 / 7 1.0 / 21 -4.2 / 21 0 / 5 12.9 / 42 0 / 11
DLFINNER 128.3 / 100 13.9 / 12 23 / 22 10.9 5.8 8.4 / 0.8 16.1 / 3 -0.8 / 21 -4.9 / 17 2 / 6 10.1 / 52 1 / 5
MALIN HEAD 123.6 / 114 17.6 / 12 26 / 22 11.2 6.7 8.9 / 0.7 17.2 / 6 1.6 / 21 -1.0 / 21 0 / 3 17.5 / 62 8 / 17
DCASEMENT 116.6 / 158 32.8 / 14 17 / 17 11.6 5.1 8.4 / 1.2 17.3 / 6 -3.7 / 21 -6.2 / 21 na/ na 9.1*/ 47* 0*/ 6*
DUBLIN AIRPORT 118.9 / 163 17.0 / 12 23 / 21 11.4 5.4 8.4 / 1.0 17.4 / 6 -2.3 / 21 -4.5 / 21 2 / 9 9.6 / 50 1 / 4
PHOENIX PARK 124.6 / 165 23.0 / 14 22 / 20 11.7 5.2 8.5 / 1.4 17.5 / 6 -2.7 / 21 -7.4 / 21 4 / 17 na / na na / na
GYATHENRY 195.7 / 163 26.8 / 2 26 / 22 11.2 4.6 7.9 / 0.3 15.7 / 4 -3.7 / 21 -8.4 / 21 8 / 11 6.9 / 36 0 / 3
MACE HEAD 153.4 / 102 22.4 / 30 26 / 24 11.5 7.3 9.4 / 0.6 14.3 / 5 1.1 / 20 -5.3 / 21 0 / 6 15.7 / 61 4 / 14
KYVALENTIA OBSERVATORY 236.7 / 140 37.4 / 10 28 / 25 12.5 7.4 9.9 / 0.6 15.0 / 4 -0.2 / 21 -3.8 / 21 1 / 6 9.2 / 42 0 / 9
MOBELMULLET 134.9 / 101 13.8 / 23 27 / 22 11.3 6.9 9.1 / 0.6 14.9 / 3 1.3 / 30 -2.0 / 25 0 / 5 13.0 / 52 2 / 14
CLAREMORRIS 180.6 / 147 17.1 / 12 29 / 25 10.7 4.6 7.6 / 0.6 15.3 / 6 -2.4 / 21 -5.6 / 21 4 / 12 7.8 / 42 0 / 4
KNOCK AIRPORT 161.4 / 120 19.3 / 9 27 / 26 9.6 4.5 7.1 / 0.9 14.1 / 6 -0.6 / 20 -1.6 / 21 1 / 1 10.0 / 47 0 / 7
NEWPORT 206.1 / 121 18.2 / 22 29 / 25 11.3 6.4 8.8 / 0.5 16.0 / 4 0.5 / 20 -4.5 / 21 0 / 6 8.1 / 51 1 / 5
MHDUNSANY 131.0 / 156 15.4 / 14 24 / 19 11.0 4.8 7.9 / 1.1 17.5 / 5 -3.7 / 21 -8.0 / 21 6 / 11 8.3 / 40 0 / 3
RNMT DILLON 158.9 / 155 17.4 / 12 25 / 22 10.7 4.2 7.5 / 0.6 16.0 / 6 -4.5 / 21 -8.5 / 21 7 / 12 5.9 / 37 0 / 1
SOMARKREE 116.8 / 91 11.2 / 12 25 / 24 10.7 4.3 7.5 / 0.2 15.3 / 6 -3.3 / 21 -8.6 / 21 6 / 13 na / na na / na
TYGURTEEN 158.5 / 176 24.2 / 12 25 / 20 11.2 4.9 8.1 / 0.7 16.0 / 3 -3.7 / 21 -7.1 / 21 4 / 10 8.4 / 36 0 / 2
WHMULLINGAR 158.7 / 180 27.7 / 12 25 / 22 10.7 4.2 7.4 / 0.8 16.2 / 6 -4.1 / 21 -7.9 / 21 6 / 13 6.6 / 38 0 / 1
WXJOHNSTOWN CASTLE 2 254.3 / 221 70.3 / 14 25 / 22 11.6 6.6 9.1 / 0.8 14.9 / 13 -0.5 / 20 -3.5 / 20 2 / 9 9.3 / 39 0 / 4
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.