| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 10093 | 12.2* | 16.2 | -2.5 | 8.7 | 8.7 | 9.0 | 9.2 | 10.1 | 11.3 | - | - | - | - / - |
| CN | BALLYHAISE | 9027 | 9.3* | 12.7* | -3.6 | 7.5 | 7.9 | 8.5 | 9.1 | 10.1 | 11.5 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 13.7* | 18.2* | -3.8 | 10.2* | 10.2* | 10.6* | 10.7* | 11.3* | 12.4* | 2.72* | 127 | 7* | 7.4*/ 17 |
| CK | CORK AIRPORT | - | 11.7 | 15.3 | -4.3 | 8.5* | 8.7* | 9.5* | 9.9* | 10.8* | 11.6* | 2.67* | 104 | 10* | 8.2*/ 17 |
| MOORE PARK | 9783 | 11.2 | 15.4 | -3.4 | 8.8 | 9.3 | 9.8 | 10.1 | 10.7 | 11.8 | - | - | - | - / - | |
| ROCHES POINT | 11019 | 14.3 | 19.7 | -3.4 | 9.3 | 9.3 | 9.8 | 9.8 | 10.6 | 11.9 | - | - | - | - / - | |
| SHERKIN ISLAND | 10140 | 17.2 | 23.3 | -4.1 | 10.3 | 10.5 | 11.0 | 11.4 | 11.8 | 12.5 | - | - | - | - / - | |
| DL | FINNER | 8291 | 17.0 | 21.5 | -3.1 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 6972 | 24.9 | 33.1 | -2.3 | 8.9 | 8.8 | 9.4 | 10.1 | 10.6 | 11.4 | - | - | - | - / - | |
| D | CASEMENT | - | 16.1 | 20.8 | -2.3 | 8.2* | 8.8* | 9.4* | 9.5* | 9.8* | 10.6* | - | - | - | - / - |
| DUBLIN AIRPORT | 9046 | 14.9 | 19.1 | -3.0 | 7.9 | 7.9 | 8.6 | 9.5 | 10.8 | 11.6 | 3.06 | 126 | 9 | 7.7 / 2 | |
| PHOENIX PARK | 7984 | - | - | - | 8.2 | 8.3 | 9.0 | 9.5 | 10.3 | 12.0 | - | - | - | - / - | |
| GY | ATHENRY | 8640 | 10.9* | 14.9 | -4.4 | 8.1 | 8.2 | 8.7 | 8.5 | 9.6 | 11.2 | - | - | - | - / - |
| MACE HEAD | 8625 | 17.7 | 24.7 | -3.6 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 8755 | 18.6 | 24.0 | -5.0 | 10.2 | 10.3 | 10.7 | 11.0 | 11.6 | 12.1 | - | - | - | - / - |
| MO | BELMULLET | 7546 | 18.7 | 24.3 | -3.4 | 8.6 | 8.9 | 9.6 | 10.2 | 10.8 | 12.0 | - | - | - | - / - |
| CLAREMORRIS | 8524 | 9.7* | 13.6 | -5.0 | 8.5 | 8.7 | 9.0 | 9.4 | 9.8 | 11.2 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 8.1 | 8.3 | 8.5 | 8.9 | 8.5 | 9.7 | - | - | 0* | - / - | |
| NEWPORT | 7736 | 13.9* | 18.2 | -5.3 | 9.3 | 9.2 | 9.5 | 9.7 | 10.4 | 11.6 | - | - | - | - / - | |
| MH | DUNSANY | 9717 | 11.3* | 15.2 | -3.3 | 8.6 | 9.0 | 9.6 | 9.7 | 10.3 | 11.3 | - | - | - | - / - |
| RN | MT DILLON | 8951 | 8.7* | 12.3 | -3.7 | 8.3 | 9.0 | 9.6 | 9.6 | 10.4 | 10.7 | - | - | - | - / - |
| SO | MARKREE | 7928 | - | - | - | 7.6 | 7.7 | 8.2 | 8.4 | 9.2 | 11.0 | - | - | - | - / - |
| TY | GURTEEN | 10024 | 11.7* | 15.8 | -3.4 | 7.9 | 8.1 | 8.5 | 8.5 | 9.5 | 10.7 | - | - | - | - / - |
| WH | MULLINGAR | 9314 | 9.5* | 13.2 | -3.8 | 8.0 | 8.4 | 8.9 | 9.2 | 9.9 | 11.6 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 9539 | 12.1 | 16.4 | -4.3 | 9.2 | 9.4 | 10.0 | 9.5 | 10.2 | 11.6 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |