| Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 107.3 / 116 | 22.8 / 18 | 17 / 12 | 14.1 | 8.7 | 11.4 / 0.8 | 19.4 / 3 | 4.1 / 12 | -0.9 / 13 | 0 / 3 | 7.6 / 52 | 1 / 3 |
| CN | BALLYHAISE | 145.2 / 139 | 30.5 / 3 | 22 / 14 | 13.1 | 8.6 | 10.9 / 0.7 | 18.0 / 1 | 2.5 / 30 | 2.4 / 26 | 0 / 0 | 5.9 / 54 | 0 / 3 |
| CE | SHANNON AIRPORT | 111.2 / 106 | 27.9 / 2 | 18 / 16 | 14.5 | 10.1 | 12.3 / 1.1 | 19.7 / 1 | 6.6 / 23 | 3.1 / 26 | 0 / 0 | 9.2 / 61 | 1 / 4 |
| CK | CORK AIRPORT | 176.6 / 128 | 45.5 / 18 | 21 / 9 | 13.5 | 8.9 | 11.2 / 0.7 | 16.9 / 3 | 3.7 / 23 | 0.4 / 29 | 0 / 0 | 10.3 / 51 | 1 / 6 |
| MOORE PARK | 129.0 / 114 | 24.0 / 2 | 20 / 12 | 14.4 | 9.0 | 11.7 / 1.4 | 18.8 / 3 | 2.0 / 29 | -0.4 / 29 | 0 / 1 | 6.3 / 41 | 0 / 3 | |
| ROCHES POINT | 126.0 / 116 | 33.0 / 18 | 16 / 8 | 14.2 | 10.3 | 12.2 / 0.6 | 17.2 / 3 | 6.2 / 23 | 0.7 / 22 | 0 / 0 | 13.3 / 54 | 3 / 9 | |
| SHERKIN ISLAND | 164.3 / 129 | 45.0 / 2 | 18 / 13 | 14.5 | 10.9 | 12.7 / 0.7 | 17.0 / 3 | 6.5 / 9 | 1.2 / 22 | 0 / 0 | 14.0 / 55 | 3 / 11 | |
| DL | FINNER | 172.0 / 126 | 29.9 / 3 | 24 / 21 | 13.5 | 9.3 | 11.4 / 1.0 | 19.4 / 1 | 4.3 / 30 | -0.4 / 30 | 0 / 1 | 11.9 / 62 | 2 / 12 |
| MALIN HEAD | 117.7 / 98 | 18.4 / 3 | 24 / 20 | 13.4 | 9.6 | 11.5 / 0.7 | 18.6 / 1 | 6.0 / 30 | 3.1 / 14 | 0 / 0 | 16.1 / 80 | 8 / 18 | |
| D | CASEMENT | 69.3 / 85 | 11.0 / 20 | 19 / 13 | 13.8 | 8.5 | 11.2 / 0.9 | 19.3 / 6 | 2.7 / 26 | -0.2 / 23 | 0 / 2 | 10.6 / 59 | 1 / 7 |
| DUBLIN AIRPORT | 89.4 / 113 | 27.2 / 18 | 17 / 12 | 13.7 | 8.8 | 11.3 / 0.8 | 19.7 / 6 | 3.0 / 22 | -1.7 / 23 | 0 / 2 | 9.6 / 48 | 0 / 5 | |
| PHOENIX PARK | 79.7 / 100 | 15.4 / 18 | 19 / 12 | 14.3 | 8.9 | 11.6 / 1.2 | 19.7 / 3 | 3.1 / 26 | -3.2 / 26 | 0 / 7 | na / na | na / na | |
| GY | ATHENRY | 148.1 / 115 | 44.8 / 2 | 22 / 15 | 13.9 | 9.0 | 11.4 / 1.1 | 18.7 / 3 | 1.0 / 29 | -0.2 / 30 | 0 / 1 | 7.2 / 54 | 0 / 4 |
| MACE HEAD | 134.0 / 92 | 33.6 / 2 | 20 / 15 | 13.6 | 10.4 | 12.0 / 0.8 | 17.0 / 3 | 4.9 / 29 | -1.0 / 30 | 0 / 1 | 17.4 / 66 | 6 / 16 | |
| KY | VALENTIA OBSERVATORY | 199.4 / 113 | 32.6 / 2 | 21 / 19 | 14.4 | 10.6 | 12.5 / 0.8 | 17.9 / 3 | 6.1 / 11 | 2.1 / 12 | 0 / 0 | 10.3 / 52 | 0 / 5 |
| MO | BELMULLET | 125.0 / 86 | 24.6 / 2 | 21 / 18 | 13.7 | 9.8 | 11.8 / 0.7 | 17.8 / 3 | 3.9 / 29 | 0.2 / 30 | 0 / 0 | 12.5 / 67 | 4 / 13 |
| CLAREMORRIS | 166.8 / 125 | 39.2 / 2 | 22 / 16 | 13.4 | 8.6 | 11.0 / 1.1 | 17.0 / 3 | 1.2 / 30 | -1.3 / 30 | 0 / 1 | 8.4 / 55 | 0 / 5 | |
| KNOCK AIRPORT | 173.4 / 123 | 37.9 / 2 | 21 / 18 | 12.3 | 8.1 | 10.2 / 1.1 | 16.4 / 3 | 3.2 / 30 | 3.5 / 30 | 0 / 0 | 10.5 / 64 | 1 / 6 | |
| NEWPORT | 179.1 / 102 | 28.9 / 2 | 22 / 19 | 13.9 | 9.6 | 11.8 / 0.8 | 17.6 / 3 | 4.8 / 30 | 0.1 / 30 | 0 / 0 | 9.5 / 64 | 1 / 10 | |
| MH | DUNSANY | 81.4 / 90 | 13.3 / 18 | 19 / 11 | 13.5 | 8.7 | 11.1 / 1.3 | 18.6 / 6 | 3.2 / 26 | -0.4 / 30 | 0 / 1 | 8.2 / 53 | 0 / 3 |
| RN | MT DILLON | 169.3 / 151 | 33.6 / 2 | 22 / 15 | 13.7 | 8.6 | 11.2 / 1.2 | 18.1 / 3 | 1.7 / 30 | -1.6 / 30 | 0 / 1 | 6.2 / 50 | 0 / 3 |
| SO | MARKREE | 161.0 / 120 | 31.1 / 2 | 23 / 18 | 13.4 | 8.8 | 11.1 / 0.9 | 18.0 / 3 | 1.5 / 30 | -2.1 / 29 | 0 / 3 | na / na | na / na |
| TY | GURTEEN | 120.5 / 116 | 31.9 / 22 | 19 / 14 | 13.7 | 8.8 | 11.2 / 1.0 | 19.2 / 3 | 3.9 / 29 | 0.5 / 30 | 0 / 0 | 8.6 / 54 | 1 / 5 |
| WH | MULLINGAR | 118.7 / 114 | 17.6 / 3 | 21 / 18 | 13.4 | 8.3 | 10.9 / 1.2 | 18.4 / 3 | 2.3 / 30 | -0.8 / 30 | 0 / 3 | 6.4 / 57 | 0 / 1 |
| WX | JOHNSTOWN CASTLE 2 | 133.2 / 109 | 31.8 / 18 | 15 / 12 | 14.0 | 9.5 | 11.8 / 0.7 | 17.1 / 3 | 4.2 / 26 | 0.8 / 26 | 0 / 0 | 8.7 / 44 | 0 / 4 |
| Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
| MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
| R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
| Mean Max: | Mean monthly maximum temperature (C). | |
| Mean Min: | Mean monthly minimum temperature (C). | |
| MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
| HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
| LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
| LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
| NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
| Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
| Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
| Average reference period is 1981 to 2010. |