| Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW | OAK PARK | 15613 | 27.3 | 36.8 | 1.1 | 12.2 | 12.1 | 12.2 | 12.0 | 12.7 | 13.4 | - | - | - | - / - |
| CN | BALLYHAISE | 12519 | 22.9 | 30.5 | -0.4 | 11.3 | 11.5 | 11.9 | 12.1 | 12.8 | 13.5 | - | - | - | - / - |
| CE | SHANNON AIRPORT | - | 32.6 | 42.8 | 2.1 | 13.1 | 13.1 | 13.4 | 13.2 | 13.6 | 14.2 | 2.18 | 72 | 14 | 7.8 / 25 |
| CK | CORK AIRPORT | - | 27.9 | 39.3 | 0.3 | 11.2 | 11.4 | 12.0 | 12.2 | 13.0 | 13.5 | 2.33 | 73 | 12 | 8.3 / 4 |
| MOORE PARK | 16155 | 27.7 | 37.0 | 0.6 | 12.1 | 12.4 | 12.7 | 12.8 | 13.2 | 13.8 | - | - | - | - / - | |
| ROCHES POINT | 18741 | 33.2 | 46.5 | 2.3 | 12.0 | 12.0 | 12.3 | 12.2 | 12.8 | 13.5 | - | - | - | - / - | |
| SHERKIN ISLAND | 19365 | 35.1 | 49.4 | 0.9 | 12.7 | 12.8 | 13.1 | 13.4 | 13.7 | 14.0 | - | - | - | - / - | |
| DL | FINNER | 11816 | 31.8 | 42.5 | -1.7 | - | - | - | - | - | - | - | - | - | - / - |
| MALIN HEAD | 11666 | 32.8 | 46.1 | -0.2 | 11.7 | 11.7 | 12.0 | 12.3 | 12.5 | 12.9 | - | - | - | - / - | |
| D | CASEMENT | - | 29.9 | 40.6 | 2.5 | 11.1 | 11.4 | 11.8 | 12.4 | 12.7 | 13.0 | 2.18 | 66 | 11 | 8.3 / 22 |
| DUBLIN AIRPORT | 14414 | 30.0 | 39.9 | 1.7 | 11.2 | 11.2 | 11.6 | 12.3 | 13.4 | 13.6 | 2.24 | 66 | 13 | 8.0 / 22 | |
| PHOENIX PARK | 13869 | - | - | - | 12.1 | 12.1 | 12.5 | 12.6 | 13.2 | 14.1 | - | - | - | - / - | |
| GY | ATHENRY | 13590 | 26.6 | 35.1 | -0.3 | 11.7 | 11.8 | 12.2 | 11.8 | 12.6 | 13.7 | - | - | - | - / - |
| MACE HEAD | 13810 | 32.7 | 47.0 | 1.2 | - | - | - | - | - | - | - | - | - | - / - | |
| KY | VALENTIA OBSERVATORY | 16537 | 33.8 | 45.2 | -0.7 | 13.0 | 13.1 | 13.3 | 13.5 | 13.8 | 14.0 | - | - | - | - / - |
| MO | BELMULLET | 13344 | 30.6 | 41.5 | -0.1 | 11.8 | 12.1 | 12.6 | 13.2 | 13.6 | 14.4 | - | - | - | - / - |
| CLAREMORRIS | 12997 | 24.2 | 32.9 | -0.9 | 11.9 | 11.9 | 12.0 | 12.2 | 12.5 | 13.3 | - | - | - | - / - | |
| KNOCK AIRPORT | - | - | - | - | 10.9 | 11.1 | 11.2 | 11.5 | 11.2 | 12.0 | - | - | 0* | - / - | |
| NEWPORT | 11727 | 28.0 | 37.1 | -1.5 | 12.5 | 12.4 | 12.7 | 12.7 | 13.1 | 13.9 | - | - | - | - / - | |
| MH | DUNSANY | 14008 | 25.9 | 34.9 | 1.3 | 11.4 | 11.6 | 12.0 | 12.0 | 12.3 | 12.8 | - | - | - | - / - |
| RN | MT DILLON | 13177 | 23.9 | 31.8 | -0.6 | 11.7 | 12.1 | 12.3 | 12.2 | 12.5 | 12.5 | - | - | - | - / - |
| SO | MARKREE | 11718 | - | - | - | 11.4 | 11.5 | 11.7 | 11.7 | 12.2 | 13.1 | - | - | - | - / - |
| TY | GURTEEN | 14366 | 26.5 | 35.9 | 0.6 | 11.1 | 11.2 | 11.5 | 11.4 | 12.2 | 12.9 | - | - | - | - / - |
| WH | MULLINGAR | 13098 | 24.2 | 32.3 | -0.4 | 11.6 | 11.8 | 12.2 | 12.4 | 12.9 | 13.7 | - | - | - | - / - |
| WX | JOHNSTOWN CASTLE 2 | 16565 | 28.5 | 38.7 | 2.3 | 12.1 | 12.2 | 12.6 | 12.0 | 12.5 | 13.6 | - | - | - | - / - |
| Global Rad: | Total Global Radiation in J/cm2. |
| PE: | Total Potential Evapotranspiration (mm), Penman. |
| Evap: | Total Evaporation (mm), Penman. |
| SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
| Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
| Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
| Sun Av Daily: | Daily mean sunshine values in hours. |
| Sun Diff Av: | Sunshine percentage difference of average (%). |
| Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
| Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
| * Denotes partial or estimated data used in calculation. | |
| Average reference period is 1991 to 2020. |