CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 87.5 / 126 16.6 / 16 24 / 18 17.3 9.0 13.2 / -0.5 20.9 / 17 0.9 / 23 -2.6 / 23 0 / 6 7.3 / 40 0 / 1
CNBALLYHAISE 107.7 / 136 20.1 / 2 22 / 19 16.2 9.1 12.6 / -0.6 18.9 / 9 1.3 / 22 -3.4 / 22 0 / 2 6.0 / 35 0 / 1
CESHANNON AIRPORT 122.0 / 161 17.2 / 16 24 / 21 17.1 10.3 13.7 / -0.5 20.9 / 9 2.9 / 23 -0.1 / 23 0 / 1 9.3 / 48 0 / 3
CKCORK AIRPORT 105.2 / 111 22.0 / 16 20 / 14 16.2 9.4 12.8 / -0.5 18.6 / 9 4.6 / 22 1.3 / 22 0 / 0 9.0 / 39 0 / 4
MOORE PARK 92.1 / 116 14.2 / 16 23 / 18 17.0 8.5 12.8 / -0.5 20.4 / 14 1.0 / 23 -1.2 / 23 0 / 3 5.7 / 33 0 / 0
ROCHES POINT 81.1 / 95 19.4 / 16 18 / 13 16.6 11.2 13.9 / -0.2 19.1 / 1 6.9 / 23 2.9 / 23 0 / 0 12.1 / 47 1 / 11
SHERKIN ISLAND 157.2 / 170 27.7 / 6 22 / 19 16.2 11.7 14.0 / -0.3 17.7 / 3 5.9 / 23 2.3 / 22 0 / 0 12.9 / 51 2 / 12
DLFINNER 159.0 / 155 26.7 / 14 23 / 18 16.1 10.0 13.0 / -0.3 18.5 / 30 3.9 / 22 -1.1 / 22 0 / 1 10.3 / 47 1 / 6
MALIN HEAD 120.0 / 124 15.7 / 10 26 / 18 16.1 10.6 13.3 / 0.0 18.0 / 6 6.2 / 28 1.5 / 24 0 / 0 14.6 / 45 1 / 13
DCASEMENT 73.7 / 122 12.5 / 2 21 / 15 17.1 9.1 13.1 / -0.2 20.5 / 17 1.7 / 22 -1.1 / 22 0 / 2 9.5 / 47 1 / 8
DUBLIN AIRPORT 91.4 / 154 13.1 / 2 20 / 15 16.8 9.3 13.0 / -0.4 20.0 / 17 1.8 / 26 -2.1 / 26 0 / 4 8.2 / 42 0 / 2
PHOENIX PARK 80.4 / 134 15.3 / 2 22 / 18 17.7 9.3 13.5 / 0.1 20.8 / 17 3.2 / 22 -2.2 / 22 0 / 6 na / na na / na
GYATHENRY 143.6 / 143 26.4 / 16 21 / 18 16.8 9.0 12.9 / -0.4 20.7 / 9 0.5 / 22 -2.4 / 22 0 / 3 6.7 / 34 0 / 1
MACE HEAD 122.9 / 109 21.5 / 16 23 / 20 15.9 11.7 13.8 / -0.2 17.7 / 9 5.8 / 22 -0.7 / 22 0 / 1 17.1 / 59 4 / 13
KYVALENTIA OBSERVATORY 215.4 / 172 28.7 / 6 24 / 20 16.1 11.2 13.7 / -0.4 17.9 / 9 4.2 / 22 -0.4 / 22 0 / 2 10.2 / 47 0 / 9
MOBELMULLET 122.6 / 120 24.5 / 30 24 / 19 16.0 10.9 13.4 / -0.2 19.2 / 9 4.7 / 22 0.2 / 22 0 / 0 12.8 / 42 0 / 9
CLAREMORRIS 139.2 / 142 18.0 / 16 23 / 21 16.2 8.6 12.4 / -0.5 19.5 / 9 1.8 / 23 -1.5 / 23 0 / 2 7.7 / 37 0 / 3
KNOCK AIRPORT 165.3 / 149 26.2 / 14 22 / 19 15.3 8.6 11.9 / -0.2 19.0 / 9 4.3 / 22 4.2 / 22 0 / 0 10.0 / 41 0 / 4
NEWPORT 221.1 / 168 27.6 / 16 23 / 22 16.7 10.1 13.4 / -0.4 20.1 / 9 5.0 / 22 0.8 / 22 0 / 0 8.9 / 49 0 / 4
MHDUNSANY 78.6 / 109 14.1 / 16 21 / 18 16.6 8.7 12.7 / -0.2 19.1 / 7 1.0 / 22 0.3 / 22 0 / 0 7.5 / 40 0 / 1
RNMT DILLON 117.7 / 148 18.0 / 16 22 / 20 16.8 7.9 12.3 / -0.7 20.6 / 9 -0.6 / 22 -4.4 / 22 1 / 6 5.6 / 34 0 / 1
SOMARKREE 113.3 / 109 18.1 / 16 23 / 17 16.1 8.4 12.3 / -0.8 19.9 / 9 1.5 / 23 -2.7 / 23 0 / 5 na / na na / na
TYGURTEEN 107.7 / 144 15.5 / 11 26 / 15 16.6 9.2 12.9 / -0.2 20.8 / 9 0.9 / 22 -1.3 / 22 0 / 2 8.4 / 42 0 / 2
WHMULLINGAR 91.9 / 117 17.2 / 16 23 / 19 16.5 8.4 12.5 / -0.3 19.4 / 9 1.0 / 23 -2.2 / 22 0 / 3 6.2 / 35 0 / 1
WXJOHNSTOWN CASTLE 2 162.2 / 185 18.2 / 18 20 / 20 16.5 10.4 13.5 / -0.3 19.1 / 3 5.8 / 22 2.6 / 26 0 / 0 8.1 / 38 0 / 3
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.