Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 31818 | 47.9 | 66.8 | 18.1 | 14.5 | 14.5 | 14.5 | 14.0 | 14.8 | 15.4 | - | - | - | - / - |
CN | BALLYHAISE | 29246 | 42.3 | 58.6 | 1.0 | 13.6 | 13.8 | 14.0 | 14.0 | 14.6 | 15.0 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 52.8 | 75.5 | 1.2 | 14.8 | 14.9 | 15.1 | 15.0 | 15.0 | 15.7 | 5.02 | 127 | 2 | 10.0 / 21 |
CK | CORK AIRPORT | - | 47.0 | 72.5 | 9.7 | 13.6 | 13.7 | 14.1 | 14.0 | 14.7 | 15.0 | 5.36 | 124 | 4 | 10.2 / 22 |
MOORE PARK | 33931 | 47.3 | 65.9 | 17.7 | 14.3 | 14.5 | 14.9 | 14.6 | 15.2 | 15.5 | - | - | - | - / - | |
ROCHES POINT | 38228 | 54.2 | 81.3 | 22.2 | 14.4 | 14.3 | 14.5 | 14.1 | 14.7 | 15.0 | - | - | - | - / - | |
SHERKIN ISLAND | 37644 | 52.3 | 80.2 | 2.8 | 14.6 | 14.7 | 15.0 | 15.0 | 15.2 | 15.3 | - | - | - | - / - | |
DL | FINNER | 29772 | 47.4 | 67.4 | -0.2 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 29128 | 51.1 | 74.9 | 0.5 | 13.4 | 13.3 | 13.5 | 13.6 | 13.7 | 13.9 | - | - | - | - / - | |
D | CASEMENT | - | 49.7 | 70.3 | 18.0 | 13.5 | 13.4 | 13.8 | 14.4 | 14.6 | 14.7 | 4.58 | 109 | 4 | 9.2 / 21 |
DUBLIN AIRPORT | 29522 | 47.8 | 66.3 | 12.2 | 13.4 | 13.3 | 13.6 | 14.1 | 15.2 | 15.3 | 4.35 | 100 | 2 | 10.4 / 25 | |
PHOENIX PARK | 28474 | - | - | - | 14.5 | 14.5 | 14.9 | 14.7 | 15.4 | 15.8 | - | - | - | - / - | |
GY | ATHENRY | 30395 | 44.2 | 61.9 | -1.4 | 14.0 | 14.1 | 14.3 | 13.5 | 14.5 | 15.4 | - | - | - | - / - |
MACE HEAD | 31306 | 50.9 | 79.0 | 0.7 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 31225 | 47.1 | 68.5 | -3.2 | 14.9 | 14.9 | 15.1 | 15.2 | 15.4 | 15.5 | - | - | - | - / - |
MO | BELMULLET | 31395 | 49.5 | 72.7 | -0.9 | 14.0 | 14.2 | 14.7 | 15.3 | 15.7 | 16.2 | - | - | - | - / - |
CLAREMORRIS | 29384 | 41.5 | 59.4 | -2.4 | 14.0 | 13.8 | 13.9 | 13.9 | 14.3 | 14.8 | - | - | - | - / - | |
KNOCK AIRPORT | - | 21.7* | 32.6* | -5.1* | 12.6 | 12.7 | 12.9 | 13.2 | 12.8 | 13.7 | - | - | 0* | - / - | |
NEWPORT | 29164 | 45.4 | 64.1 | -3.6 | 14.9 | 14.7 | 14.8 | 14.5 | 15.0 | 15.5 | - | - | - | - / - | |
MH | DUNSANY | 29296 | 44.4 | 62.3 | 9.1 | 13.1 | 13.2 | 13.7 | 13.7 | 14.0 | 14.3 | - | - | - | - / - |
RN | MT DILLON | 29593 | 43.0 | 59.4 | -1.1 | 13.6 | 13.9 | 14.1 | 13.9 | 14.1 | 14.0 | - | - | - | - / - |
SO | MARKREE | 28269 | - | - | - | 13.7 | 13.8 | 13.9 | 13.6 | 14.1 | 14.6 | - | - | - | - / - |
TY | GURTEEN | 32188 | 46.6 | 66.5 | 7.2 | 13.3 | 13.3 | 13.6 | 13.2 | 14.2 | 14.7 | - | - | - | - / - |
WH | MULLINGAR | 30308 | 44.0 | 61.1 | 4.6 | 14.0 | 14.1 | 14.5 | 14.6 | 15.1 | 15.3 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 32117 | 47.0 | 66.8 | 7.2 | 14.6 | 14.5 | 14.8 | 14.0 | 14.6 | 15.4 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1991 to 2020. |