CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 37.5 / 52 19.1 / 26 13 / 6 21.6 12.8 17.2 / 1.4 28.1 / 12 8.2 / 22 3.6 / 10 0 / 0 7.0 / 37 0 / 2
CNBALLYHAISE 63.4 / 70 15.0 / 31 16 / 12 19.9 12.5 16.2 / 1.0 26.2 / 12 7.2 / 10 4.1 / 10 0 / 0 5.4 / 38 0 / 1
CESHANNON AIRPORT 63.5 / 77 10.2 / 27 18 / 14 20.8 14.0 17.4 / 1.2 28.1 / 12 11.2 / 20 8.1 / 20 0 / 0 8.3 / 38 0 / 2
CKCORK AIRPORT 45.1 / 47 8.7 / 26 14 / 9 19.8 13.3 16.5 / 1.3 24.3 / 12 10.5 / 6 4.8 / 6 0 / 0 8.6 / 35 0 / 3
MOORE PARK 36.0 / 43 12.4 / 26 15 / 7 21.5 12.9 17.2 / 1.8 27.1 / 12 8.3 / 6 4.9 / 2 0 / 0 5.6 / 33 0 / 0
ROCHES POINT 37.7 / 44 6.8 / 26 13 / 9 20.0 14.6 17.3 / 1.8 23.1 / 12 11.8 / 2 6.5 / 6 0 / 0 11.2 / 42 0 / 5
SHERKIN ISLAND 56.5 / 64 16.7 / 26 13 / 11 19.2 15.0 17.1 / 1.4 22.6 / 12 12.2 / 6 5.2 / 6 0 / 0 11.6 / 42 0 / 7
DLFINNER 92.1 / 87 16.6 / 28 17 / 16 19.6 13.3 16.4 / 1.5 25.4 / 12 10.7 / 10 7.8 / 18 0 / 0 9.4 / 49 1 / 6
MALIN HEAD 61.6 / 65 10.0 / 27 14 / 13 18.7 13.6 16.2 / 1.5 23.1 / 25 11.8 / 1 8.0 / 17 0 / 0 12.7 / 56 1 / 8
DCASEMENT 35.1 / 49 17.6 / 26 13 / 7 20.6 12.8 16.7 / 1.3 25.5 / 12 8.5 / 10 3.6 / 10 0 / 0 9.3 / 46 1 / 7
DUBLIN AIRPORT 31.8 / 43 16.1 / 26 10 / 8 20.5 12.5 16.5 / 1.2 25.2 / 13 8.4 / 10 2.3 / 10 0 / 0 8.4 / 44 0 / 2
PHOENIX PARK 34.1 / 47 17.0 / 26 9 / 6 21.5 13.1 17.3 / 1.8 26.2 / 12 7.4 / 10 1.6 / 10 0 / 0 na / na na / na
GYATHENRY 147.6 / 137 28.9 / 27 17 / 15 20.3 12.7 16.5 / 1.1 27.2 / 12 8.5 / 22 6.3 / 21 0 / 0 6.5 / 36 0 / 1
MACE HEAD 72.2 / 61 8.6 / 29 17 / 13 19.0 14.4 16.7 / 1.3 24.1 / 15 11.4 / 21 6.9 / 21 0 / 0 13.7 / 48 3 / 9
KYVALENTIA OBSERVATORY 133.3 / 116 21.1 / 31 18 / 15 19.5 14.7 17.1 / 1.7 25.2 / 11 11.2 / 6 8.3 / 6 0 / 0 8.2 / 36 0 / 3
MOBELMULLET 92.5 / 91 16.3 / 27 16 / 14 19.4 13.7 16.6 / 1.6 24.2 / 12 10.9 / 10 8.5 / 10 0 / 0 10.9 / 51 2 / 7
CLAREMORRIS 102.0 / 104 13.6 / 30 17 / 15 19.8 12.1 16.0 / 1.2 26.9 / 12 8.1 / 10 4.8 / 10 0 / 0 7.2 / 38 0 / 2
KNOCK AIRPORT 97.0 / 90 16.1 / 30 16 / 14 19.1 12.2 15.6 / 1.8 25.8 / 12 8.3 / 10 8.3 / 10 0 / 0 9.1 / 40 0 / 3
NEWPORT 154.0 / 116 33.9 / 27 18 / 15 20.1 13.6 16.8 / 1.3 26.6 / 12 10.3 / 10 6.3 / 10 0 / 0 8.1 / 43 0 / 3
MHDUNSANY 43.4 / 56 16.0 / 26 13 / 9 20.4 12.3 16.4 / 1.4 25.6 / 12 7.5 / 10 5.7 / 10 0 / 0 7.4 / 39 0 / 1
RNMT DILLON 78.8 / 89 11.7 / 26 15 / 11 20.6 12.0 16.3 / 1.1 28.0 / 12 7.9 / 22 3.6 / 10 0 / 0 5.4 / 33 0 / 0
SOMARKREE 73.2 / 72 10.8 / 30 17 / 14 20.0 12.2 16.1 / 1.2 27.7 / 12 7.5 / 10 2.3 / 10 0 / 0 na / na na / na
TYGURTEEN 39.8 / 47 6.3 / 31 17 / 12 20.7 12.7 16.7 / 1.4 27.7 / 12 8.9 / 22 6.7 / 22 0 / 0 7.5 / 37 0 / 2
WHMULLINGAR 50.4 / 59 10.4 / 26 15 / 12 20.4 12.1 16.3 / 1.4 27.4 / 12 6.5 / 10 2.2 / 10 0 / 0 5.9 / 31 0 / 0
WXJOHNSTOWN CASTLE 2 40.2 / 48 12.5 / 30 13 / 6 20.0 13.8 16.9 / 1.4 23.4 / 3 10.2 / 21 6.3 / 22 0 / 0 7.4 / 36 0 / 3
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.