Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 47028 | 83.0 | 112.4 | 50.4 | 18.7 | 19.1 | 18.9 | 17.8 | 18.0 | 17.3 | - | - | - | - / - |
CN | BALLYHAISE | 42390 | 70.9 | 95.6 | 43.5 | 18.3 | 18.3 | 18.1 | 17.3 | 17.2 | 16.2 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 81.5 | 112.7 | 31.3 | 18.2 | 18.2 | 18.2 | 17.6 | 17.3 | 16.9 | 4.68 | 101 | 3 | 12.3 / 15 |
CK | CORK AIRPORT | - | 72.9 | 107.3 | 48.3 | 18.2 | 18.2 | 17.8 | 17.1 | 17.0 | 16.4 | 4.45 | 87 | 5 | 12.7 / 12 |
MOORE PARK | 43969 | 78.8 | 105.1 | 64.9 | 18.9 | 18.7 | 18.7 | 18.0 | 18.1 | 17.2 | - | - | - | - / - | |
ROCHES POINT | 47870 | 81.6 | 117.4 | 48.5 | 18.8 | 18.7 | 18.5 | 17.6 | 17.7 | 16.4 | - | - | - | - / - | |
SHERKIN ISLAND | 46421 | 73.6 | 109.4 | 37.3 | 18.4 | 18.1 | 18.0 | 17.3 | 17.1 | 16.3 | - | - | - | - / - | |
DL | FINNER | 42714 | 72.9 | 103.1 | 12.7 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 43544 | 72.3 | 107.4 | 14.3 | 16.5 | 16.6 | 16.3 | 15.7 | 15.0 | 14.5 | - | - | - | - / - | |
D | CASEMENT | - | 82.5 | 115.5 | 37.4 | 18.4 | 17.9 | 17.4 | 17.1 | 16.9 | 15.9 | 6.13 | 123 | 3 | 11.8 / 13 |
DUBLIN AIRPORT | 44017 | 79.4 | 108.8 | 42.3 | 19.0 | 18.5 | 17.9 | 17.3 | 17.3 | 16.4 | 5.39 | 107 | 3 | 12.3 / 17 | |
PHOENIX PARK | 45474 | - | - | - | 19.7 | 19.7 | 19.4 | 18.1 | 18.3 | 17.2 | - | - | - | - / - | |
GY | ATHENRY | 42025 | 70.2 | 96.0 | 5.7 | 18.2 | 18.2 | 18.1 | 17.1 | 17.6 | 17.3 | - | - | - | - / - |
MACE HEAD | 41491 | 69.7 | 104.4 | 19.7 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 38812 | 69.3 | 95.8 | 6.1 | 18.3 | 18.1 | 18.0 | 17.7 | 17.5 | 17.0 | - | - | - | - / - |
MO | BELMULLET | 43686 | 71.4 | 103.8 | 15.6 | 18.3 | 18.2 | 18.2 | 18.2 | 18.1 | 17.5 | - | - | - | - / - |
CLAREMORRIS | 39588 | 66.4 | 92.2 | 11.8 | 17.7 | 17.6 | 17.3 | 16.9 | 16.9 | 16.2 | - | - | - | - / - | |
KNOCK AIRPORT | - | 62.9 | 89.9 | 14.1 | 16.0 | 16.1 | 16.1 | 16.1 | 16.0 | 15.6 | 2.82 | 69 | 7 | 10.3 / 15 | |
NEWPORT | 38468 | 68.6 | 94.7 | 8.7 | 18.7 | 18.5 | 18.3 | 17.8 | 17.7 | 17.0 | - | - | - | - / - | |
MH | DUNSANY | 45900 | 77.1 | 106.4 | 36.2 | 16.5 | 16.4 | 16.4 | 16.3 | 16.0 | 15.4 | - | - | - | - / - |
RN | MT DILLON | 41244 | 69.5 | 93.8 | 21.3 | 17.0 | 17.0 | 16.4 | 16.0 | 15.3 | 14.9 | - | - | - | - / - |
SO | MARKREE | 41383 | - | - | - | 17.9 | 18.0 | 17.7 | 17.0 | 16.9 | 15.5 | - | - | - | - / - |
TY | GURTEEN | 45103 | 77.4 | 106.4 | 29.6 | 18.4 | 18.1 | 18.1 | 17.2 | 17.5 | 16.7 | - | - | - | - / - |
WH | MULLINGAR | 44529 | 74.9 | 101.4 | 28.4 | 18.3 | 18.2 | 18.1 | 17.6 | 17.5 | 16.5 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 49909 | 80.0 | 111.5 | 45.5 | 19.2 | 18.6 | 18.4 | 17.7 | 17.6 | 17.0 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1991 to 2020. |