CoStation Global
Rad
PE
mm
Evap
mm
SMD
mm
Soil
50
Soil
100
Soil
200
Earth
300
Earth
600
Earth
1200
Sun Av
Daily
Sun
Diff Av
Num
Dull Days
Mx Dly Sun
Amt/Date
CWOAK PARK 52656 86.7 121.6 32.2 17.6 17.7 17.2 16.0 16.0 15.0 - - - - / -
CNBALLYHAISE 50611 81.6 111.7 8.5 17.2 17.1 16.5 15.6 15.2 13.9 - - - - / -
CESHANNON AIRPORT - 89.9 129.2 22.3 17.1 16.9 16.4 15.7 15.4 14.4 5.09 92 4 14.1 / 19
CKCORK AIRPORT - 75.0 108.3 41.5 16.7 16.7 16.0 15.0 14.8 14.0 4.53 73 7 13.7 / 18
MOORE PARK 50376 81.8 112.2 40.9 17.3 17.2 17.0 16.2 16.1 15.0 - - - - / -
ROCHES POINT 53727 75.8 117.8 39.8 17.4 17.1 16.7 15.5 15.5 14.2 - - - - / -
SHERKIN ISLAND 55353 74.2 116.9 30.1 16.4 16.2 16.1 15.4 14.9 14.1 - - - - / -
DLFINNER 48375 79.6 116.8 5.8 - - - - - - - - - - / -
MALIN HEAD 50035 78.3 122.4 8.0 15.1 15.2 14.3 13.6 12.8 12.4 - - - - / -
DCASEMENT - 93.0 134.4 15.2 17.3 16.6 15.9 15.4 15.0 13.6 5.96 106 3 12.7 / 21
DUBLIN AIRPORT 52570 85.8 121.2 22.0 17.5 17.0 16.1 15.6 15.3 14.0 5.26 88 3 11.7 / 10
PHOENIX PARK 52536 - - - 19.2 19.0 18.3 16.6 16.4 14.6 - - - - / -
GYATHENRY 47651 75.5 105.7 2.9 16.6 16.5 16.2 15.2 15.5 14.9 - - - - / -
MACE HEAD 50825 74.3 119.5 7.7 - - - - - - - - - - / -
KYVALENTIA OBSERVATORY 44049 69.1 100.5 3.4 16.4 16.4 16.2 15.7 15.4 14.7 - - - - / -
MOBELMULLET 49755 73.3 112.9 7.0 16.5 16.3 16.2 16.3 16.2 15.5 - - - - / -
CLAREMORRIS 45692 75.1 105.9 8.3 16.6 16.3 15.8 15.1 15.0 14.0 - - - - / -
KNOCK AIRPORT - 69.4 102.1 7.1 15.2 15.1 14.8 14.5 14.5 13.8 3.09 62 7 8.8 / 19
NEWPORT 45465 76.4 107.8 1.2 17.9 17.4 16.8 16.0 15.8 14.8 - - - - / -
MHDUNSANY 51705 82.9 117.7 16.7 16.5 16.2 15.9 15.2 14.6 13.5 - - - - / -
RNMT DILLON 50621 82.0 112.7 21.9 15.5 15.3 14.4 13.9 13.0 12.6 - - - - / -
SOMARKREE 46074 - - - 16.5 16.5 16.1 15.2 14.8 13.3 - - - - / -
TYGURTEEN 50619 80.0 114.4 18.7 16.9 16.6 16.5 15.4 15.5 14.3 - - - - / -
WHMULLINGAR 50607 81.5 112.2 10.2 17.4 17.1 16.7 16.0 15.7 14.2 - - - - / -
WXJOHNSTOWN CASTLE 2 54133 78.4 114.9 27.5 17.7 17.2 16.7 15.9 15.8 14.7 - - - - / -
Legend
Global Rad:Total Global Radiation in J/cm2.
PE:Total Potential Evapotranspiration (mm), Penman.
Evap:Total Evaporation (mm), Penman.
SMD: Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman
Soil:Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius.
Earth:Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius.
Sun Av Daily:Daily mean sunshine values in hours.
Sun Diff Av:Sunshine percentage difference of average (%).
Num of Dull Days:  Number of dull days (< 0.5 hours of sushine).
Mx Dly Sun:Highest daily sunshine amount in hours and and date of occurrence.

- Denotes no data available.
* Denotes partial or estimated data used in calculation.
  Average reference period is 1991 to 2020.