CoStation Global
Rad
PE
mm
Evap
mm
SMD
mm
Soil
50
Soil
100
Soil
200
Earth
300
Earth
600
Earth
1200
Sun Av
Daily
Sun
Diff Av
Num
Dull Days
Mx Dly Sun
Amt/Date
CWOAK PARK 65560 94.8 132.1 40.7 16.7 16.8 16.1 14.4 14.4 13.2 - - - - / -
CNBALLYHAISE 65512 91.7 126.4 35.4 15.7 15.3 14.7 13.4 12.9 11.9 - - - - / -
CESHANNON AIRPORT - 104.2 145.7 40.5 15.7 15.2 14.7 13.8 13.6 12.6 9.33 158 3 15.2 / 22
CKCORK AIRPORT - 96.3 138.6 42.1 16.9 16.7 15.4 14.1 13.7 12.7 9.37 152 2 14.8 / 17
MOORE PARK 66054 95.9 131.7 43.4 16.5 16.1 15.8 14.8 14.8 13.4 - - - - / -
ROCHES POINT 68797 92.5 137.9 42.0 16.9 16.7 16.1 14.8 14.7 13.0 - - - - / -
SHERKIN ISLAND 70498 91.5 138.7 40.3 15.9 15.5 15.1 14.2 13.8 12.9 - - - - / -
DLFINNER 66793 94.6 136.8 32.2 - - - - - - - - - - / -
MALIN HEAD 67998 82.8 129.3 28.5 15.0 15.2 13.5 12.3 11.6 11.2 - - - - / -
DCASEMENT - 91.4 131.6 33.3 15.7 15.3 14.4 13.3 13.0 11.8 9.25 150 0 15.1 / 17
DUBLIN AIRPORT 65602 87.5 127.8 35.6 16.7 16.0 14.7 13.6 13.4 12.2 9.28 146 3 15.0 / 17
PHOENIX PARK 62836 - - - 17.0 16.9 16.2 14.0 13.9 12.2 - - - - / -
GYATHENRY 63093 93.2 129.5 36.5 16.2 16.2 15.9 14.7 14.9 13.7 - - - - / -
MACE HEAD 68832 97.5 145.5 35.7 - - - - - - - - - - / -
KYVALENTIA OBSERVATORY 64010 88.8 127.6 35.3 15.5 15.4 15.1 14.3 14.0 13.4 - - - - / -
MOBELMULLET 68816 95.7 140.2 34.9 16.7 16.5 16.1 15.5 15.4 14.2 - - - - / -
CLAREMORRIS 65575 95.9 134.6 35.1 16.2 15.7 15.1 13.9 13.7 12.4 - - - - / -
KNOCK AIRPORT - 49.5* 70.7* 11.2* 14.2 13.9 13.7 13.1 12.9 11.5 - - - - / -
NEWPORT 64505 100.3 139.0 32.5 17.7 17.1 16.3 15.5 15.3 13.5 - - - - / -
MHDUNSANY 65488 87.0 124.9 35.1 15.4 15.0 14.4 13.3 12.8 11.8 - - - - / -
RNMT DILLON 65718 94.1 130.4 39.4 13.5 13.4 12.4 11.9 11.2 10.9 - - - - / -
SOMARKREE 63415 - - - 15.8 16.0 15.4 14.1 13.8 11.8 - - - - / -
TYGURTEEN 65056 91.6 128.5 36.9 16.5 16.1 15.8 14.2 14.4 12.8 - - - - / -
WHMULLINGAR 65225 91.7 127.1 35.4 15.9 15.6 15.1 14.2 13.9 12.3 - - - - / -
WXJOHNSTOWN CASTLE 2 68233 91.5 132.6 40.8 16.5 15.8 15.2 14.4 14.4 13.1 - - - - / -
Legend
Global Rad:Total Global Radiation in J/cm2.
PE:Total Potential Evapotranspiration (mm), Penman.
Evap:Total Evaporation (mm), Penman.
SMD: Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman
Soil:Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius.
Earth:Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius.
Sun Av Daily:Daily mean sunshine values in hours.
Sun Diff Av:Sunshine percentage difference of average (%).
Num of Dull Days:  Number of dull days (< 0.5 hours of sushine).
Mx Dly Sun:Highest daily sunshine amount in hours and and date of occurrence.

- Denotes no data available.
* Denotes partial or estimated data used in calculation.
  Average reference period is 1991 to 2020.