Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 80.4 / 144 | 15.4 / 15 | 14 / 11 | 15.8 | 5.6 | 10.7 / 1.8 | 23.4 / 30 | -0.5 / 17 | -5.5 / 17 | 1 / 12 | 5.8 / 28 | 0 / 0 |
CN | BALLYHAISE | 93.9 / 138 | 19.4 / 18 | 14 / 11 | 14.9 | 5.0 | 10.0 / 1.7 | 23.5 / 30 | -0.5 / 7 | -4.7 / 17 | 2 / 11 | 5.5 / 27 | 0 / 0 |
CE | SHANNON AIRPORT | 80.6 / 136 | 18.6 / 18 | 11 / 8 | 16.5 | 7.4 | 11.9 / 2.4 | 25.0 / 30 | 2.5 / 16 | -2.4 / 17 | 0 / 5 | 7.6 / 28 | 0 / 0 |
CK | CORK AIRPORT | 106.6 / 139 | 25.8 / 17 | 14 / 9 | 13.9 | 6.8 | 10.4 / 2.0 | 19.4 / 30 | 2.8 / 16 | -3.3 / 17 | 0 / 5 | 9.1 / 34 | 0 / 1 |
MOORE PARK | 89.7 / 137 | 24.8 / 17 | 14 / 9 | 15.4 | 5.5 | 10.5 / 2.1 | 22.2 / 30 | -1.1 / 17 | -4.8 / 17 | 2 / 10 | 5.6 / 29 | 0 / 0 | |
ROCHES POINT | 110.4 / 187 | 37.6 / 17 | 12 / 8 | 13.6 | 8.0 | 10.8 / 1.7 | 18.4 / 30 | 3.7 / 17 | -1.8 / 17 | 0 / 4 | 10.9 / 37 | 0 / 3 | |
SHERKIN ISLAND | 61.0 / 83 | 20.9 / 24 | 16 / 7 | 13.7 | 8.4 | 11.1 / 1.6 | 18.3 / 30 | 3.7 / 17 | -3.4 / 16 | 0 / 2 | 11.5 / 41 | 0 / 6 | |
DL | FINNER | 82.4 / 109 | 17.5 / 20 | 14 / 9 | 15.5 | 6.6 | 11.0 / 2.5 | 23.7 / 30 | 2.0 / 17 | -1.5 / 3 | 0 / 2 | 8.5 / 31 | 0 / 0 |
MALIN HEAD | 61.3 / 95 | 20.7 / 18 | 14 / 9 | 13.7 | 7.3 | 10.5 / 2.2 | 23.4 / 30 | 4.3 / 9 | -2.0 / 7 | 0 / 5 | 12.6 / 41 | 0 / 5 | |
D | CASEMENT | 62.0 / 119 | 21.8 / 15 | 12 / 7 | 15.1 | 5.6 | 10.3 / 2.1 | 24.1 / 30 | 0.3 / 7 | -4.5 / 7 | 0 / 11 | 7.5 / 31 | 0 / 0 |
DUBLIN AIRPORT | 87.2 / 161 | 20.6 / 18 | 12 / 10 | 14.4 | 5.1 | 9.7 / 1.4 | 21.7 / 30 | -0.8 / 7 | -4.3 / 7 | 1 / 11 | 7.9 / 33 | 0 / 0 | |
PHOENIX PARK | 80.1 / 152 | 25.3 / 15 | 12 / 11 | 15.3 | 5.7 | 10.5 / 2.0 | 22.8 / 30 | 0.4 / 17 | -5.3 / 17 | 0 / 16 | na / na | na / na | |
GY | ATHENRY | 75.6 / 105 | 16.1 / 24 | 13 / 8 | 15.9 | 5.7 | 10.8 / 2.1 | 25.9 / 30 | -1.8 / 17 | -6.0 / 17 | 1 / 12 | 6.5 / 30 | 0 / 0 |
MACE HEAD | 69.7 / 91 | 20.7 / 24 | 12 / 9 | 14.9 | 8.0 | 11.4 / 2.0 | 22.9 / 30 | 3.3 / 15 | -3.2 / 16 | 0 / 2 | 11.8 / 39 | 0 / 2 | |
KY | VALENTIA OBSERVATORY | 97.4 / 101 | 32.4 / 24 | 13 / 10 | 15.2 | 8.2 | 11.7 / 2.3 | 24.7 / 30 | 0.3 / 16 | -4.1 / 16 | 0 / 4 | 7.9 / 36 | 0 / 3 |
MO | BELMULLET | 77.9 / 108 | 15.5 / 26 | 14 / 12 | 15.4 | 7.3 | 11.3 / 2.3 | 22.2 / 29 | 2.9 / 16 | 0.2 / 16 | 0 / 0 | 9.4 / 42 | 0 / 3 |
CLAREMORRIS | 82.3 / 114 | 18.7 / 18 | 13 / 9 | 16.0 | 5.2 | 10.6 / 2.2 | 24.7 / 30 | -1.8 / 17 | -7.3 / 17 | 1 / 12 | 7.2 / 30 | 0 / 0 | |
KNOCK AIRPORT | 90.4 / 111 | 24.7 / 18 | 13 / 10 | 14.7 | 5.8 | 10.3 / 2.8 | 22.9 / 30 | 1.5 / 17 | -3.8 / 17 | 0 / 3 | 8.3 / 36 | 0 / 1 | |
NEWPORT | 102.8 / 106 | 28.9 / 24 | 12 / 12 | 16.2 | 7.2 | 11.7 / 2.5 | 25.7 / 30 | 2.1 / 17 | -0.9 / 17 | 0 / 1 | 7.7 / 43 | 0 / 1 | |
MH | DUNSANY | 84.7 / 139 | 22.6 / 15 | 12 / 10 | 14.8 | 5.2 | 10.0 / 2.0 | 22.7 / 30 | -1.5 / 7 | -4.3 / 7 | 4 / 8 | 6.9 / 26 | 0 / 0 |
RN | MT DILLON | 109.2 / 164 | 33.8 / 18 | 13 / 11 | 16.0 | 4.4 | 10.2 / 1.8 | 25.0 / 30 | -2.1 / 17 | -7.3 / 7 | 5 / 15 | 5.7 / 26 | 0 / 0 |
SO | MARKREE | 93.6 / 120 | 20.2 / 18 | 13 / 11 | 15.7 | 4.5 | 10.1 / 1.5 | 24.0 / 30 | -2.4 / 17 | -7.1 / 17 | 3 / 15 | na / na | na / na |
TY | GURTEEN | 75.8 / 127 | 22.4 / 18 | 13 / 9 | 15.5 | 5.5 | 10.5 / 2.3 | 24.2 / 30 | -1.0 / 17 | -4.3 / 17 | 1 / 8 | 6.9 / 30 | 0 / 0 |
WH | MULLINGAR | 86.1 / 131 | 16.9 / 18 | 11 / 10 | 15.4 | 4.9 | 10.1 / 1.9 | 24.4 / 30 | -2.3 / 17 | -6.3 / 17 | 2 / 11 | 6.0 / 26 | 0 / 0 |
WX | JOHNSTOWN CASTLE 2 | 104.9 / 149 | 24.9 / 18 | 14 / 12 | 13.4 | 7.1 | 10.3 / 1.8 | 21.3 / 30 | 1.4 / 17 | -3.0 / 17 | 0 / 7 | 7.1 / 32 | 0 / 0 |
Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
Mean Max: | Mean monthly maximum temperature (C). | |
Mean Min: | Mean monthly minimum temperature (C). | |
MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
Average reference period is 1981 to 2010. |