Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 45994 | 64.3 | 90.0 | 16.6 | 12.1 | 12.1 | 11.7 | 10.6 | 10.9 | 10.3 | - | - | - | - / - |
CN | BALLYHAISE | 44048 | 60.4 | 84.3 | 14.1 | 11.0 | 10.9 | 10.7 | 10.1 | 9.9 | 9.5 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 74.2 | 103.2 | 19.8 | 12.0 | 11.7 | 11.5 | 10.8 | 10.7 | 10.4 | 7.09 | 131 | 5 | 12.4 / 30 |
CK | CORK AIRPORT | - | 62.6 | 95.3 | 11.9 | 11.8 | 11.7 | 11.1 | 10.4 | 10.4 | 10.0 | 6.80 | 127 | 4 | 13.6 / 30 |
MOORE PARK | 45796 | 62.9 | 87.9 | 13.8 | 12.0 | 11.7 | 11.6 | 10.9 | 11.1 | 10.5 | - | - | - | - / - | |
ROCHES POINT | 49982 | 62.2 | 96.8 | 12.7 | 12.3 | 12.2 | 11.9 | 11.0 | 11.2 | 10.6 | - | - | - | - / - | |
SHERKIN ISLAND | 52928 | 65.8 | 103.2 | 17.0 | 12.0 | 11.7 | 11.7 | 11.3 | 11.2 | 10.9 | - | - | - | - / - | |
DL | FINNER | 45305 | 69.4 | 97.6 | 13.7 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 46658 | 66.1 | 100.2 | 13.0 | 11.0 | 10.8 | 10.2 | 9.7 | 9.4 | 9.4 | - | - | - | - / - | |
D | CASEMENT | - | 66.1 | 93.8 | 15.7 | 11.5 | 11.2 | 10.7 | 10.0 | 9.9 | 9.4 | 6.85 | 130 | 4 | 13.9 / 30 |
DUBLIN AIRPORT | 45462 | 61.4 | 88.6 | 20.2 | 12.1 | 11.5 | 10.7 | 10.2 | 10.4 | 9.8 | 6.88 | 128 | 4 | 14.2 / 30 | |
PHOENIX PARK | 43001 | - | - | - | 11.2 | 11.3 | 11.2 | 10.5 | 10.7 | 9.9 | - | - | - | - / - | |
GY | ATHENRY | 45416 | 65.6 | 91.7 | 14.0 | 11.9 | 11.9 | 11.5 | 10.4 | 10.8 | 10.4 | - | - | - | - / - |
MACE HEAD | 48249 | 70.9 | 105.5 | 23.6 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 47400 | 71.9 | 100.2 | 12.9 | 12.1 | 12.0 | 11.9 | 11.5 | 11.4 | 11.1 | - | - | - | - / - |
MO | BELMULLET | 45752 | 66.4 | 95.7 | 13.4 | 12.1 | 12.0 | 11.9 | 11.6 | 11.6 | 11.0 | - | - | - | - / - |
CLAREMORRIS | 44630 | 65.7 | 92.1 | 12.9 | 11.4 | 11.1 | 10.8 | 10.2 | 10.3 | 9.9 | - | - | - | - / - | |
KNOCK AIRPORT | - | - | - | - | 10.0 | 9.6 | 9.8 | 9.2 | 9.3 | 8.6 | - | - | 0* | - / - | |
NEWPORT | 44615 | 70.1 | 97.0 | 11.6 | 12.7 | 12.1 | 11.7 | 11.0 | 11.0 | 10.3 | - | - | - | - / - | |
MH | DUNSANY | 44531 | 61.7 | 87.5 | 20.0 | 10.8 | 10.7 | 10.5 | 10.0 | 10.0 | 9.6 | - | - | - | - / - |
RN | MT DILLON | 44300 | 62.9 | 87.5 | 10.4 | 10.0 | 10.0 | 9.5 | 9.2 | 9.0 | 8.9 | - | - | - | - / - |
SO | MARKREE | 44294 | - | - | - | 11.2 | 11.3 | 11.0 | 10.2 | 10.2 | 9.5 | - | - | - | - / - |
TY | GURTEEN | 46728 | 64.9 | 92.1 | 15.3 | 11.7 | 11.4 | 11.3 | 10.1 | 10.5 | 9.9 | - | - | - | - / - |
WH | MULLINGAR | 45145 | 63.3 | 88.4 | 14.9 | 11.8 | 11.6 | 11.3 | 10.7 | 10.5 | 9.9 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 45729 | 58.3 | 84.6 | 9.9 | 12.0 | 11.5 | 11.3 | 10.6 | 10.8 | 10.3 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1991 to 2020. |