Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 29594 | 39.6 | 55.8 | 8.7 | 8.7 | 8.7 | 8.4 | 7.7 | 8.1 | 8.2 | - | - | - | - / - |
CN | BALLYHAISE | 26153 | 35.3 | 49.3 | 9.8 | 7.9 | 7.9 | 7.8 | 7.6 | 7.7 | 8.0 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 43.6 | 60.9 | 10.0 | 8.8* | 8.7* | 8.7* | 8.4* | 8.6* | 9.0* | 4.03* | 108 | 8* | 10.6*/ 19 |
CK | CORK AIRPORT | - | 37.9 | 56.9 | 4.8 | 7.9* | 8.0* | 8.1* | 7.8* | 8.1* | 8.4* | 3.61* | 98 | 9* | 9.5*/ 24 |
MOORE PARK | 27675 | 37.4 | 52.6 | 5.4 | 8.4 | 8.3 | 8.4 | 8.1 | 8.4 | 8.5 | - | - | - | - / - | |
ROCHES POINT | 29554 | 40.5 | 60.6 | 7.7 | 8.9 | 8.8 | 8.8 | 8.4 | 8.7 | 9.1 | - | - | - | - / - | |
SHERKIN ISLAND | 33121 | 44.1 | 66.2 | 9.8 | 9.4 | 9.3 | 9.4 | 9.4 | 9.5 | 9.8 | - | - | - | - / - | |
DL | FINNER | 26896 | 39.7 | 56.4 | 5.9 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 27442 | 41.5 | 61.9 | 6.9 | 8.4 | 8.2 | 8.1 | 8.1 | 8.1 | 8.5 | - | - | - | - / - | |
D | CASEMENT | - | 42.9 | 60.7 | 7.9 | 7.8* | 7.7* | 7.6* | 7.6* | 7.7* | 7.8* | 4.62* | 129 | 6* | 10.4*/ 19 |
DUBLIN AIRPORT | 31124 | 40.7 | 58.8 | 15.1 | 8.5 | 8.1 | 7.8 | 7.7 | 8.3 | 8.3 | 4.98 | 133 | 4 | 11.1 / 19 | |
PHOENIX PARK | 27517 | - | - | - | 8.2 | 8.3 | 8.1 | 7.8 | 8.1 | 8.2 | - | - | - | - / - | |
GY | ATHENRY | 27319 | 37.7 | 53.0 | 5.3 | 8.1 | 8.1 | 8.1 | 7.4 | 7.9 | 8.2 | - | - | - | - / - |
MACE HEAD | 28948 | 42.3 | 63.1 | 9.8 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 30010 | 45.9 | 64.1 | 3.9 | 9.2 | 9.2 | 9.4 | 9.3 | 9.5 | 9.6 | - | - | - | - / - |
MO | BELMULLET | 26937 | 38.6 | 56.9 | 3.6 | 8.9 | 8.9 | 9.0 | 8.9 | 9.0 | 9.1 | - | - | - | - / - |
CLAREMORRIS | 27068 | 38.3 | 54.0 | 5.1 | 8.4 | 8.3 | 8.2 | 7.9 | 8.1 | 8.4 | - | - | - | - / - | |
KNOCK AIRPORT | - | - | - | - | 7.2 | 7.0 | 7.1 | 6.8 | 7.0 | 7.7 | - | - | 0* | - / - | |
NEWPORT | 25430 | 39.6 | 55.4 | 2.6 | 9.2 | 8.8 | 8.6 | 8.3 | 8.4 | 8.5 | - | - | - | - / - | |
MH | DUNSANY | 29034 | 37.7 | 53.7 | 12.9 | 7.7 | 7.7 | 7.8 | 7.5 | 7.7 | 8.0 | - | - | - | - / - |
RN | MT DILLON | 26733 | 37.3 | 51.8 | 5.2 | 7.5 | 7.8 | 7.6 | 7.4 | 7.6 | 7.8 | - | - | - | - / - |
SO | MARKREE | 26957 | - | - | - | 8.2 | 8.2 | 8.1 | 7.7 | 7.9 | 8.1 | - | - | - | - / - |
TY | GURTEEN | 28798 | 38.3 | 54.4 | 9.2 | 8.1 | 8.0 | 8.0 | 7.4 | 7.9 | 8.1 | - | - | - | - / - |
WH | MULLINGAR | 27588 | 37.4 | 52.1 | 8.1 | 8.3 | 8.3 | 8.3 | 8.0 | 8.1 | 8.4 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 31545 | 38.3 | 55.9 | 7.3 | 8.7 | 8.6 | 8.5 | 8.0 | 8.3 | 8.6 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1991 to 2020. |