Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 13117 | 19.3 | 27.2 | -1.4 | 6.3 | 6.2 | 6.2 | 6.0 | 6.5 | 7.1 | - | - | - | - / - |
CN | BALLYHAISE | 12150 | 18.6 | 25.5 | -1.4 | 5.6 | 5.8 | 6.0 | 6.1 | 6.5 | 7.2 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 23.2 | 31.9 | -1.1 | 7.0 | 7.0 | 7.3 | 7.4 | 7.6 | 8.4 | 3.30 | 134 | 11 | 8.6 / 6 |
CK | CORK AIRPORT | - | 17.6 | 26.6 | -3.8 | 6.5 | 6.6 | 7.0 | 7.0 | 7.4 | 7.9 | 2.83 | 106 | 11 | 8.0 / 27 |
MOORE PARK | 13551 | 18.5 | 26.2 | -2.4 | 6.5 | 6.7 | 6.9 | 6.8 | 7.2 | 7.6 | - | - | - | - / - | |
ROCHES POINT | 15059 | 21.2 | 32.1 | -1.9 | 7.4 | 7.4 | 7.6 | 7.5 | 7.9 | 8.6 | - | - | - | - / - | |
SHERKIN ISLAND | 15519 | 23.1 | 34.7 | -3.0 | 8.3 | 8.3 | 8.5 | 8.7 | 9.0 | 9.4 | - | - | - | - / - | |
DL | FINNER | 12331 | 23.2 | 31.8 | -1.1 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 11186 | 28.7 | 41.1 | 0.6 | 5.9 | 5.9 | 6.4 | 6.8 | 7.3 | 8.2 | - | - | - | - / - | |
D | CASEMENT | - | 24.3 | 33.4 | -0.7 | 5.4 | 5.6 | 5.9 | 6.2 | 6.4 | 7.1 | 2.63 | 98 | 11 | 8.6 / 6 |
DUBLIN AIRPORT | 11552 | 24.4 | 33.0 | -0.3 | 5.7 | 5.6 | 5.8 | 6.3 | 7.1 | 7.6 | 2.68 | 92 | 12 | 8.6 / 6 | |
PHOENIX PARK | 11222 | - | - | - | 5.8 | 5.9 | 5.9 | 5.9 | 6.4 | 7.3 | - | - | - | - / - | |
GY | ATHENRY | 12893 | 20.2 | 27.8 | -1.9 | 6.0 | 6.1 | 6.2 | 5.9 | 6.4 | 7.2 | - | - | - | - / - |
MACE HEAD | 14143 | 21.9 | 33.3 | -2.5 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 14993 | 27.0 | 36.9 | -3.2 | 8.0 | 8.1 | 8.3 | 8.4 | 8.8 | 9.0 | - | - | - | - / - |
MO | BELMULLET | 13240 | 23.2 | 33.2 | -2.0 | 6.5 | 6.6 | 6.9 | 7.1 | 7.4 | 8.1 | - | - | - | - / - |
CLAREMORRIS | 12754 | 17.9 | 25.5 | -3.0 | 6.0 | 6.0 | 6.2 | 6.3 | 6.6 | 7.5 | - | - | - | - / - | |
KNOCK AIRPORT | - | - | - | - | 5.1 | 5.1 | 5.3 | 5.3 | 5.7 | 7.4 | - | - | 0* | - / - | |
NEWPORT | 11955 | 22.0 | 30.5 | -2.4 | 6.6 | 6.4 | 6.4 | 6.3 | 6.7 | 7.4 | - | - | - | - / - | |
MH | DUNSANY | 12411 | 21.2 | 29.0 | -0.8 | 5.6 | 5.8 | 6.1 | 6.0 | 6.5 | 7.3 | - | - | - | - / - |
RN | MT DILLON | 12210 | 17.9 | 24.8 | -1.9 | 5.9 | 6.3 | 6.5 | 6.4 | 6.9 | 7.2 | - | - | - | - / - |
SO | MARKREE | 11561 | - | - | - | 5.6 | 5.7 | 5.9 | 5.8 | 6.2 | 7.3 | - | - | - | - / - |
TY | GURTEEN | 13705 | 20.8 | 29.4 | -0.7 | 6.1 | 6.1 | 6.3 | 6.0 | 6.6 | 7.3 | - | - | - | - / - |
WH | MULLINGAR | 12008 | 18.4 | 25.5 | -1.4 | 5.6 | 5.9 | 6.2 | 6.4 | 6.8 | 7.8 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 12739 | 19.7 | 28.1 | -1.6 | 6.6 | 6.7 | 6.9 | 6.5 | 6.9 | 7.7 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1991 to 2020. |