CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 65.7 / 79 16.6 / 6 19 / 10 9.9 4.2 7.1 / 1.3 13.6 / 17 -2.8 / 3 -7.6 / 3 4 / 11 8.2 / 59 2 / 6
CNBALLYHAISE 75.0 / 73 22.6 / 6 24 / 14 9.2 4.1 6.7 / 1.6 14.1 / 17 -3.2 / 3 -7.8 / 10 5 / 12 6.7 / 48 0 / 3
CESHANNON AIRPORT 93.7 / 90 21.5 / 31 20 / 16 10.3 5.6 7.9 / 1.6 15.0 / 17 -0.5 / 9 -3.4 / 9 2 / 7 9.0 / 65 2 / 9
CKCORK AIRPORT 73.9 / 56 14.2 / 31 21 / 14 9.7 5.1 7.4 / 1.3 13.1 / 4 1.2 / 9 -1.0 / 20 na/ na 10.5*/ 62* 2*/ 10*
MOORE PARK 86.5 / 83 29.3 / 31 20 / 10 10.6 4.8 7.7 / 1.9 13.9 / 1 -2.3 / 11 -5.4 / 11 1 / 8 6.0 / 51 0 / 6
ROCHES POINT 82.5 / 83 22.8 / 31 20 / 13 10.6 6.9 8.8 / 1.4 13.3 / 4 4.2 / 9 0.4 / 3 0 / 0 13.5 / 66 8 / 10
SHERKIN ISLAND 79.5 / 61 24.5 / 31 24 / 16 11.0 8.1 9.6 / 1.7 13.8 / 6 4.3 / 9 -0.4 / 14 0 / 1 14.2 / 66 6 / 11
DLFINNER 101.6 / 78 19.5 / 6 22 / 20 10.2 5.5 7.9 / 2.3 14.7 / 24 -3.1 / 10 -7.0 / 10 4 / 4 13.1 / 61 5 / 13
MALIN HEAD 106.8 / 92 25.9 / 6 24 / 21 10.0 6.3 8.1 / 1.7 13.6 / 17 0.6 / 3 -3.8 / 3 0 / 2 18.1 / 66 11 / 19
DCASEMENT 50.3 / 66 13.4 / 31 20 / 9 9.7 4.5 7.1 / 1.7 14.0 / 17 -3.5 / 3 -8.7 / 3 2 / 6 11.9 / 58 1 / 9
DUBLIN AIRPORT 50.0 / 69 15.3 / 31 15 / 8 9.8 4.6 7.2 / 1.6 14.4 / 17 -4.3 / 3 -9.4 / 3 2 / 5 10.8 / 61 1 / 8
PHOENIX PARK 53.3 / 69 19.7 / 31 20 / 8 10.2 4.8 7.5 / 2.2 14.7 / 17 -3.5 / 3 -9.1 / 3 2 / 14 na / na na / na
GYATHENRY 82.4 / 67 13.4 / 31 23 / 17 9.9 4.5 7.2 / 1.6 13.4 / 17 -4.9 / 10 -8.2 / 10 5 / 10 7.8 / 55 2 / 6
MACE HEAD 72.2 / 49 16.0 / 6 23 / 16 10.5 7.1 8.8 / 1.7 12.9 / 4 0.4 / 10 -4.7 / 10 0 / 4 17.5 / 76 8 / 17
KYVALENTIA OBSERVATORY 147.6 / 90 35.3 / 31 25 / 22 11.2 7.4 9.3 / 1.5 14.1 / 6 -0.9 / 11 -5.2 / 11 1 / 3 10.6 / 60 2 / 11
MOBELMULLET 131.3 / 96 33.1 / 6 25 / 22 10.5 6.2 8.3 / 1.6 13.4 / 17 -2.1 / 11 -6.4 / 10 4 / 6 14.2 / 56 5 / 16
CLAREMORRIS 113.1 / 91 30.7 / 6 22 / 18 9.7 4.6 7.2 / 2.2 12.9 / 17 -2.7 / 10 -8.8 / 10 4 / 10 8.7 / 57 1 / 8
KNOCK AIRPORT 129.7 / 92 33.7 / 6 25 / 20 8.5 4.3 6.4 / 2.1 11.9 / 17 -0.6 / 3 -3.9 / 3 1 / 7 11.0 / 67 3 / 15
NEWPORT 173.7 / 96 34.2 / 6 25 / 25 10.3 6.1 8.2 / 1.8 14.1 / 17 0.0 / 10 -4.0 / 10 0 / 7 10.1 / 68 3 / 12
MHDUNSANY 50.4 / 61 16.3 / 31 21 / 13 9.4 4.2 6.8 / 1.9 14.1 / 17 -4.1 / 3 -7.4 / 3 2 / 6 9.2 / 51 0 / 5
RNMT DILLON 83.0 / 76 23.5 / 6 23 / 16 9.6 4.0 6.8 / 1.8 13.4 / 17 -4.3 / 10 -9.7 / 10 5 / 9 6.6 / 54 1 / 4
SOMARKREE 113.9 / 91 30.0 / 6 24 / 19 9.6 4.3 7.0 / 1.4 13.4 / 17 -5.8 / 10 -11.4 / 10 5 / 8 na / na na / na
TYGURTEEN 65.4 / 72 24.0 / 31 20 / 12 9.6 4.3 7.0 / 1.2 14.6 / 17 -1.6 / 9 -5.6 / 9 3 / 9 9.1 / 60 2 / 8
WHMULLINGAR 66.8 / 71 16.6 / 6 22 / 15 9.2 3.8 6.5 / 1.8 14.0 / 17 -3.0 / 3 -7.4 / 3 3 / 13 6.7 / 43 0 / 3
WXJOHNSTOWN CASTLE 2 92.0 / 84 26.3 / 31 22 / 16 10.0 5.8 7.9 / 1.5 12.8 / 4 -0.4 / 3 -5.0 / 3 1 / 6 9.8 / 56 1 / 10
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.