Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 5662 | 10.6* | 13.8* | -1.1 | 7.1 | 7.0 | 7.2 | 7.2 | 7.9 | 8.9 | - | - | - | - / - |
CN | BALLYHAISE | 4319 | 9.8* | 12.6* | -1.7 | 6.6 | 6.9 | 7.2 | 7.6 | 8.0 | 9.0 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 13.5* | 17.2* | -1.6 | 7.8 | 7.9 | 8.3 | 8.7 | 9.0 | 10.2 | 1.12 | 77 | 19 | 7.0 / 9 |
CK | CORK AIRPORT | - | 13.5 | 16.1 | -1.1 | 6.8* | 7.0* | 7.9* | 8.3* | 9.0* | 9.8* | 1.53* | 84 | 16* | 7.2*/ 9 |
MOORE PARK | 5687 | 11.4* | 14.8* | -1.3 | 7.2 | 7.5 | 7.9 | 8.0 | 8.5 | 9.3 | - | - | - | - / - | |
ROCHES POINT | 6611 | 16.1 | 21.2 | -0.7 | 7.9 | 7.9 | 8.3 | 8.3 | 8.9 | 10.1 | - | - | - | - / - | |
SHERKIN ISLAND | 6557 | 20.3* | 26.1* | -0.4 | 9.1 | 9.3 | 9.7 | 10.1 | 10.5 | 11.1 | - | - | - | - / - | |
DL | FINNER | 4420 | 18.9* | 24.2* | -2.4 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 2905 | 21.0 | 29.3 | -2.0 | 7.4 | 7.5 | 8.0 | 8.5 | 9.0 | 9.8 | - | - | - | - / - | |
D | CASEMENT | - | 14.5* | 19.0* | 0.5 | 6.6 | 6.9 | 7.4 | 8.0 | 8.3 | 9.1 | 1.13 | 73 | 20 | 6.2 / 2 |
DUBLIN AIRPORT | 4783 | 15.6* | 19.6 | 1.2 | 6.6 | 6.5 | 7.1 | 7.8 | 8.8 | 9.5 | 1.45 | 86 | 17 | 6.8 / 2 | |
PHOENIX PARK | 4198 | - | - | - | 7.1 | 7.2 | 7.3 | 7.3 | 8.0 | 9.4 | - | - | - | - / - | |
GY | ATHENRY | 4606 | 10.6* | 14.0* | -1.8 | 6.6 | 6.7 | 7.1 | 6.9 | 7.6 | 8.8 | - | - | - | - / - |
MACE HEAD | 5117 | 17.5 | 24.1 | -0.8 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 5505 | 19.0 | 24.1 | -2.4 | 9.0 | 9.1 | 9.5 | 9.7 | 10.2 | 10.6 | - | - | - | - / - |
MO | BELMULLET | 4116 | 18.6* | 24.0* | -2.6 | 7.3 | 7.6 | 8.0 | 8.4 | 8.8 | 9.8 | - | - | - | - / - |
CLAREMORRIS | 4739 | 10.9* | 14.0* | -2.5 | 6.8 | 6.9 | 7.3 | 7.6 | 8.1 | 9.3 | - | - | - | - / - | |
KNOCK AIRPORT | - | - | - | - | 6.5 | 6.5 | 6.7 | 6.7 | 7.2 | 9.1 | - | - | 0* | - / - | |
NEWPORT | 4121 | 15.6* | 19.9* | -3.8 | 7.5 | 7.4 | 7.5 | 7.5 | 7.9 | 9.0 | - | - | - | - / - | |
MH | DUNSANY | 4969 | 11.6* | 14.8* | -0.6 | 6.8 | 7.1 | 7.6 | 7.6 | 8.1 | 9.1 | - | - | - | - / - |
RN | MT DILLON | 4487 | 10.9* | 13.7* | -1.9 | 7.0 | 7.4 | 7.9 | 7.9 | 8.5 | 8.9 | - | - | - | - / - |
SO | MARKREE | 4180 | - | - | - | 6.3 | 6.5 | 6.7 | 6.9 | 7.3 | 8.6 | - | - | - | - / - |
TY | GURTEEN | 5244 | 10.4* | 13.6* | -1.0 | 6.6 | 6.8 | 7.1 | 7.0 | 7.8 | 8.8 | - | - | - | - / - |
WH | MULLINGAR | 4633 | 9.0* | 11.8* | -1.4 | 6.3 | 6.7 | 7.3 | 7.8 | 8.4 | 9.7 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 5742 | 13.1* | 17.0 | -1.4 | 7.6 | 7.8 | 8.2 | 7.8 | 8.3 | 9.6 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1981 to 2010. |