Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 87.3 / 102 | 33.4 / 22 | 20 / 9 | 11.1 | 5.7 | 8.4 / 0.8 | 15.9 / 6 | -3.0 / 28 | -7.2 / 20 | 6 / 9 | 6.0 / 40 | 0 / 2 |
CN | BALLYHAISE | 68.5 / 72 | 29.2 / 22 | 18 / 10 | 10.8 | 4.8 | 7.8 / 0.6 | 16.8 / 6 | -4.0 / 27 | -6.6 / 20 | 5 / 9 | 4.9 / 39 | 0 / 2 |
CE | SHANNON AIRPORT | 94.5 / 100 | 20.5 / 22 | 20 / 13 | 11.9 | 6.3 | 9.1 / 0.8 | 17.4 / 6 | -2.5 / 27 | -4.8 / 20 | 4 / 7 | 6.9 / 46 | 0 / 3 |
CK | CORK AIRPORT | 145.0 / 121 | 43.3 / 22 | 22 / 16 | 11.4 | 6.7 | 9.1 / 1.3 | 15.8 / 10 | -0.3 / 21 | -2.9 / 20 | 2 / 4 | 8.8 / 47 | 0 / 7 |
MOORE PARK | 105.0 / 100 | 33.3 / 22 | 22 / 11 | 11.9 | 5.8 | 8.9 / 1.4 | 16.2 / 6 | -3.3 / 26 | -6.1 / 26 | 7 / 9 | 5.2 / 43 | 0 / 1 | |
ROCHES POINT | 128.5 / 135 | 38.4 / 22 | 22 / 13 | 12.1 | 8.2 | 10.2 / 1.2 | 15.8 / 10 | 0.4 / 21 | -1.8 / 20 | 0 / 4 | 11.5 / 58 | 3 / 8 | |
SHERKIN ISLAND | 118.5 / 99 | 32.9 / 22 | 25 / 17 | 12.9 | 8.9 | 10.9 / 1.4 | 15.1 / 6 | 0.8 / 21 | -3.1 / 20 | 0 / 4 | 11.8 / 53 | 2 / 10 | |
DL | FINNER | 92.2 / 72 | 33.8 / 22 | 21 / 12 | 11.5 | 5.9 | 8.7 / 1.1 | 18.1 / 6 | -2.5 / 21 | -4.6 / 21 | 5 / 7 | 8.5 / 49 | 0 / 6 |
MALIN HEAD | 86.0 / 79 | 33.2 / 22 | 19 / 14 | 11.3 | 7.2 | 9.3 / 1.1 | 16.9 / 6 | 1.4 / 27 | -2.0 / 21 | 0 / 5 | 14.0 / 62 | 4 / 10 | |
D | CASEMENT | 54.3 / 74 | 22.7 / 18 | 16 / 8 | 11.4 | 5.5 | 8.4 / 1.2 | 18.4 / 6 | -2.8 / 28 | -8.2 / 28 | 5 / 12 | 7.7 / 50 | 0 / 2 |
DUBLIN AIRPORT | 54.2 / 74 | 26.2 / 18 | 15 / 7 | 11.3* | 5.5 | 8.4*/ 1.0* | 17.1*/ 6 | -4.1 / 28 | -7.9 / 28 | 5 / 11 | 8.1 / 42 | 0 / 2 | |
PHOENIX PARK | 57.1 / 76 | 24.4 / 18 | 15 / 8 | 11.7 | 5.9 | 8.8 / 1.7 | 19.2 / 6 | -2.4 / 27 | -8.1 / 28 | 5 / 11 | na / na | na / na | |
GY | ATHENRY | 89.4 / 74 | 31.9 / 22 | 18 / 11 | 11.5 | 5.3 | 8.4 / 0.9 | 18.6 / 6 | -3.7 / 20 | -7.6 / 20 | 5 / 9 | 5.4 / 33 | 0 / 0 |
MACE HEAD | 105.4 / 70 | 37.7 / 22 | 20 / 14 | 11.8 | 7.7 | 9.8 / 0.9 | 16.4 / 6 | 0.1 / 21 | -5.2 / 27 | 0 / 5 | 12.6 / 56 | 4 / 8 | |
KY | VALENTIA OBSERVATORY | 197.8 / 117 | 50.5 / 22 | 21 / 16 | 13.3 | 8.1 | 10.7 / 1.4 | 17.6 / 6 | -0.3 / 27 | -4.7 / 27 | 2 / 7 | 8.7 / 45 | 0 / 7 |
MO | BELMULLET | 78.5 / 59 | 19.5 / 22 | 23 / 14 | 11.9 | 7.0 | 9.4 / 0.9 | 16.9 / 6 | -1.6 / 27 | -4.8 / 27 | 4 / 6 | 10.0 / 58 | 1 / 5 |
CLAREMORRIS | 112.4 / 92 | 45.1 / 22 | 16 / 10 | 11.0 | 5.2 | 8.1 / 1.1 | 18.2 / 6 | -3.2 / 27 | -8.2 / 20 | 6 / 9 | 6.5 / 44 | 0 / 2 | |
KNOCK AIRPORT | 117.3 / 87 | 52.5 / 22 | 23 / 14 | 9.9 | 5.1 | 7.5 / 1.3 | 16.4 / 6 | -1.9 / 22 | -3.7 / 27 | 6 / 10 | 7.8 / 44 | 0 / 4 | |
NEWPORT | 145.1 / 85 | 41.9 / 22 | 21 / 14 | 11.7 | 6.7 | 9.2 / 0.9 | 17.3 / 6 | -1.1 / 27 | -4.9 / 27 | 1 / 5 | 7.9 / 49 | 1 / 5 | |
MH | DUNSANY | 59.2 / 70 | 24.6 / 22 | 15 / 7 | 11.1 | 4.9 | 8.0 / 1.2 | 16.8 / 6 | -4.6 / 27 | -7.5 / 20 | 8 / 10 | 6.0 / 35 | 0 / 3 |
RN | MT DILLON | 87.2 / 85 | 34.8 / 22 | 16 / 10 | 11.1 | 4.8 | 7.9 / 1.0 | 18.8 / 6 | -3.5 / 28 | -7.5 / 20 | 6 / 11 | 5.0 / 39 | 0 / 1 |
SO | MARKREE | 108.7 / 85 | 50.9 / 22 | 17 / 15 | 11.0 | 5.2 | 8.1 / 0.8 | 17.3 / 6 | -4.8 / 27 | -9.7 / 27 | 6 / 11 | na / na | na / na |
TY | GURTEEN | 60.1 / 67 | 20.6 / 22 | 19 / 13 | 11.1 | 5.2 | 8.1 / 0.7 | 17.9 / 6 | -4.6 / 27 | -6.3 / 20 | 6 / 9 | 7.1 / 41 | 0 / 4 |
WH | MULLINGAR | 75.3 / 85 | 29.7 / 22 | 15 / 9 | 10.8 | 4.6 | 7.7 / 1.1 | 17.7 / 6 | -4.1 / 27 | -8.4 / 27 | 9 / 12 | 5.3 / 37 | 0 / 1 |
WX | JOHNSTOWN CASTLE 2 | 99.2 / 86 | 30.1 / 22 | 22 / 16 | 11.7 | 7.4 | 9.6 / 1.3 | 14.8 / 10 | -0.3 / 22 | -1.6 / 20 | 2 / 6 | 7.6 / 45 | 0 / 3 |
Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
Mean Max: | Mean monthly maximum temperature (C). | |
Mean Min: | Mean monthly minimum temperature (C). | |
MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
Average reference period is 1981 to 2010. |