Co | Station | Global Rad | PE mm | Evap mm | SMD mm | Soil 50 | Soil 100 | Soil 200 | Earth 300 | Earth 600 | Earth 1200 | Sun Av Daily | Sun Diff Av | Num Dull Days | Mx Dly Sun Amt/Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 6726 | 11.0* | 14.7* | -0.4 | 9.5 | 9.4 | 9.6 | 9.5 | 10.4 | 11.5 | - | - | - | - / - |
CN | BALLYHAISE | 7083 | 9.4* | 12.8* | -0.3 | 8.6 | 9.0 | 9.5 | 10.0 | 10.5 | 11.5 | - | - | - | - / - |
CE | SHANNON AIRPORT | - | 13.3* | 17.4 | 0.5 | 10.1 | 10.0 | 10.6 | 11.0 | 11.4 | 12.4 | 1.16 | 58 | 16 | 7.2 / 26 |
CK | CORK AIRPORT | - | 12.3 | 16.1 | -1.8 | 9.0 | 9.2 | 10.0 | 10.5 | 11.2 | 12.0 | 1.76 | 76 | 15 | 7.6 / 13 |
MOORE PARK | 7294 | 11.1* | 15.4 | -0.9 | 9.3 | 9.7 | 10.0 | 10.2 | 10.8 | 11.8 | - | - | - | - / - | |
ROCHES POINT | 7795 | 15.9 | 21.5 | -0.5 | 9.8 | 9.8 | 10.3 | 10.3 | 11.0 | 12.0 | - | - | - | - / - | |
SHERKIN ISLAND | 7550 | 17.8 | 24.0 | -0.8 | 11.0 | 11.2 | 11.5 | 12.0 | 12.4 | 12.9 | - | - | - | - / - | |
DL | FINNER | 7750 | 13.8* | 17.6* | -0.1 | - | - | - | - | - | - | - | - | - | - / - |
MALIN HEAD | 6316 | 22.0 | 28.0 | 0.6 | 8.7 | 8.7 | 9.5 | 10.1 | 10.6 | 11.4 | - | - | - | - / - | |
D | CASEMENT | - | 14.5* | 18.7* | 2.1 | 8.1 | 8.5 | 9.2 | 10.1 | 10.5 | 11.3 | 1.74 | 80 | 15 | 7.2 / 26 |
DUBLIN AIRPORT | 6638 | 14.7* | 18.8 | 1.6 | 8.2 | 8.2 | 8.9 | 9.8 | 11.1 | 11.7 | 1.75 | 74 | 15 | 7.3 / 26 | |
PHOENIX PARK | 6573 | - | - | - | 8.9 | 9.1 | 9.4 | 9.5 | 10.4 | 11.9 | - | - | - | - / - | |
GY | ATHENRY | 6956 | 11.6* | 15.5 | -0.2 | 8.7 | 8.8 | 9.2 | 9.0 | 10.0 | 11.5 | - | - | - | - / - |
MACE HEAD | 7363 | 17.3* | 23.2 | -0.1 | - | - | - | - | - | - | - | - | - | - / - | |
KY | VALENTIA OBSERVATORY | 8051 | 19.0 | 24.6 | -2.5 | 11.1 | 11.2 | 11.6 | 11.6 | 12.3 | 12.7 | - | - | - | - / - |
MO | BELMULLET | 6548 | 16.0* | 21.2 | 0.1 | 9.3 | 9.6 | 10.3 | 10.9 | 11.4 | 12.5 | - | - | - | - / - |
CLAREMORRIS | 6756 | 11.3* | 14.8* | -0.4 | 8.7 | 9.0 | 9.5 | 9.9 | 10.5 | 11.7 | - | - | - | - / - | |
KNOCK AIRPORT | - | - | - | - | 8.7 | 8.6 | 8.9 | 9.0 | 9.7 | 10.8 | - | - | 0* | - / - | |
NEWPORT | 6586 | 14.2* | 18.2* | -1.7 | 9.6 | 9.3 | 9.4 | 9.5 | 10.2 | 11.5 | - | - | - | - / - | |
MH | DUNSANY | 7315 | 11.4* | 15.3* | 1.2 | 8.6 | 8.9 | 9.5 | 9.6 | 10.3 | 11.3 | - | - | - | - / - |
RN | MT DILLON | 7050 | 10.5* | 13.9* | -0.4 | 9.1 | 9.7 | 10.2 | 10.1 | 10.7 | 11.0 | - | - | - | - / - |
SO | MARKREE | 6354 | - | - | - | 8.2 | 8.4 | 8.9 | 9.0 | 9.7 | 11.0 | - | - | - | - / - |
TY | GURTEEN | 7512 | 11.1* | 15.2 | 0.5 | 8.7 | 8.9 | 9.3 | 9.1 | 10.1 | 11.1 | - | - | - | - / - |
WH | MULLINGAR | 7089 | 10.2* | 13.8* | 0.0 | 8.2 | 8.7 | 9.5 | 10.2 | 10.9 | 12.0 | - | - | - | - / - |
WX | JOHNSTOWN CASTLE 2 | 7171 | 13.6 | 18.1 | -1.3 | 9.7 | 10.0 | 10.4 | 10.0 | 10.5 | 11.8 | - | - | - | - / - |
Global Rad: | Total Global Radiation in J/cm2. |
PE: | Total Potential Evapotranspiration (mm), Penman. |
Evap: | Total Evaporation (mm), Penman. |
SMD: | Mean Monthly Soil Moisture Deficit for moderately drained soils (mm), Penman |
Soil: | Mean Soil Temperatures at depths 50mm,100mm and 200mm in degree celsius. |
Earth: | Mean Earth Temperatures at depths 300mm, 600mm and 1200mm in degree celsius. |
Sun Av Daily: | Daily mean sunshine values in hours. |
Sun Diff Av: | Sunshine percentage difference of average (%). |
Num of Dull Days: | Number of dull days (< 0.5 hours of sushine). |
Mx Dly Sun: | Highest daily sunshine amount in hours and and date of occurrence. |
- Denotes no data available. | |
* Denotes partial or estimated data used in calculation. | |
Average reference period is 1981 to 2010. |