CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 41.8 / 58 12.6 / 22 16 / 10 20.2 11.8 16.0 / 0.2 23.7 / 1 5.8 / 30 1.8 / 30 0 / 0 8.4 / 36 0 / 2
CNBALLYHAISE 103.2 / 114 14.7 / 22 25 / 19 18.3 11.4 14.8 / -0.4 22.2 / 11 4.3 / 31 1.1 / 31 0 / 0 6.6 / 31 0 / 0
CESHANNON AIRPORT 67.3 / 82 14.9 / 22 24 / 19 19.2 12.8 16.0 / -0.2 23.1 / 11 7.9 / 31 5.8 / 31 0 / 0 10.3 / 40 0 / 4
CKCORK AIRPORT 71.7 / 74 15.7 / 26 21 / 16 18.7 11.5 15.1 / -0.1 23.2 / 10 7.5 / 24 4.8 / 24 0 / 0 9.6 / 45 0 / 6
MOORE PARK 44.8 / 54 9.7 / 26 20 / 10 19.8 11.3 15.6 / 0.2 23.4 / 1 4.3 / 31 2.0 / 31 0 / 0 5.8 / 36 0 / 1
ROCHES POINT 64.6 / 76 17.6 / 26 20 / 12 18.5 12.7 15.6 / 0.1 20.4 / 3 9.9 / 16 5.0 / 14 0 / 0 12.6 / 52 3 / 6
SHERKIN ISLAND 92.0 / 104 21.8 / 26 24 / 17 17.3 13.4 15.4 / -0.3 19.2 / 1 10.2 / 30 5.4 / 30 0 / 0 12.3 / 43 0 / 5
DLFINNER 157.6 / 149 19.7 / 19 24 / 19 17.5 11.8 14.6 / -0.3 21.5 / 11 7.3 / 30 5.3 / 30 0 / 0 11.3 / 42 0 / 7
MALIN HEAD 181.3 / 190 23.3 / 25 25 / 19 17.2 12.1 14.7 / 0.0 21.7 / 1 9.9 / 5 5.0 / 6 0 / 0 15.9 / 47 1 / 17
DCASEMENT 43.7 / 60 14.4 / 22 19 / 11 20.4 11.8 16.1 / 0.7 24.3 / 11 5.8 / 14 0.4 / 30 0 / 0 11.8 / 48 1 / 12
DUBLIN AIRPORT 36.6 / 50 15.9 / 22 18 / 11 20.2 11.6 15.9 / 0.6 23.9 / 5 4.4 / 30 -0.1 / 30 0 / 1 9.0 / 40 0 / 6
PHOENIX PARK 36.8 / 50 14.9 / 22 17 / 9 20.8 11.9 16.3 / 0.8 23.9 / 10 6.7 / 30 2.2 / 14 0 / 0 na / na na / na
GYATHENRY 158.7 / 147 22.7 / 11 26 / 21 18.4 11.8 15.1 / -0.3 21.7 / 31 5.8 / 31 2.4 / 30 0 / 0 7.6 / 33 0 / 0
MACE HEAD 140.1 / 119 23.1 / 26 23 / 19 17.2 13.2 15.2 / -0.1 21.9 / 11 10.4 / 30 5.8 / 30 0 / 0 17.7 / 49 1 / 14
KYVALENTIA OBSERVATORY 146.9 / 128 20.5 / 22 23 / 18 17.9 13.2 15.6 / 0.2 23.1 / 11 7.0 / 30 3.4 / 30 0 / 0 10.1 / 45 0 / 5
MOBELMULLET 208.1 / 204 36.5 / 4 23 / 21 17.0 12.5 14.7 / -0.3 21.4 / 11 8.2 / 30 5.2 / 30 0 / 0 14.3 / 49 1 / 9
CLAREMORRIS 180.6 / 185 18.1 / 26 25 / 20 18.0 11.0 14.5 / -0.3 22.5 / 11 4.7 / 30 2.4 / 30 0 / 0 8.5 / 40 0 / 2
KNOCK AIRPORT 215.4 / 200 23.5 / 19 27 / 22 16.7 10.4 13.5 / -0.3 21.5 / 11 6.0 / 30 4.8 / 30 0 / 0 9.5 / 40 0 / 3
NEWPORT 257.5 / 194 47.8 / 4 27 / 23 17.9 12.2 15.0 / -0.5 21.6 / 31 8.1 / 24 7.4 / 24 0 / 0 9.5 / 41 0 / 2
MHDUNSANY 58.3 / 75 19.2 / 22 22 / 15 19.4 11.3 15.4 / 0.4 23.0 / 11 5.9 / 30 2.1 / 14 0 / 0 9.2 / 36 0 / 2
RNMT DILLON 120.6 / 137 15.7 / 22 26 / 20 19.1 10.7 14.9 / -0.2 22.9 / 11 3.5 / 31 0.2 / 31 0 / 0 6.3 / 34 0 / 1
SOMARKREE 171.4 / 169 20.1 / 19 26 / 21 17.9 10.9 14.4 / -0.5 22.7 / 11 4.7 / 30 1.5 / 31 0 / 0 na / na na / na
TYGURTEEN 58.1 / 68 16.6 / 22 24 / 15 19.2 11.7 15.4 / 0.1 22.0 / 1 5.1 / 30 2.9 / 30 0 / 0 9.3 / 35 0 / 2
WHMULLINGAR 82.6 / 96 21.7 / 22 24 / 19 19.0 11.0 15.0 / 0.1 22.9 / 11 5.1 / 30 1.4 / 14 0 / 0 6.6 / 31 0 / 0
WXJOHNSTOWN CASTLE 2 68.7 / 82 21.2 / 26 19 / 14 18.1 12.4 15.3 / -0.2 21.8 / 10 9.5 / 24 6.6 / 16 0 / 0 8.7 / 41 0 / 3
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.