Co | Station | Rain/%-Avg | MxRain/ Date | R.days/ Wdays | Mean Max | Mean Min | MTemp/ DiffAvg | HMax/ Date | LMin/ Date | LGmin/ Date | NumAir/ GrdFrost | Mean Sp/ Mx Gust | Days with- Gale/Gusts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | OAK PARK | 37.4 / 62 | 7.3 / 28 | 12 / 8 | 18.4 | 9.3 | 13.9 / -0.2 | 23.3 / 23 | 3.5 / 12 | -0.7 / 12 | 0 / 1 | 6.8 / 34 | 0 / 1 |
CN | BALLYHAISE | 42.7 / 63 | 9.7 / 9 | 18 / 11 | 16.9 | 9.0 | 13.0 / -0.7 | 24.5 / 24 | 4.8 / 19 | 0.5 / 11 | 0 / 0 | 5.1 / 29 | 0 / 0 |
CE | SHANNON AIRPORT | 33.5 / 48 | 6.9 / 14 | 14 / 9 | 17.8 | 9.9 | 13.8 / -0.8 | 23.9 / 24 | 4.6 / 11 | 1.5 / 11 | na/ na | 8.4*/ 37* | 0*/ 2* |
CK | CORK AIRPORT | 30.8 / 38 | 14.8 / 12 | 8 / 5 | 17.6 | 9.5 | 13.5 / 0.0 | 21.0 / 2 | 4.7 / 5 | 2.0 / 5 | na/ na | 8.8*/ 37* | 0*/ 2* |
MOORE PARK | 35.0 / 50 | 9.0 / 28 | 15 / 9 | 18.1 | 9.6 | 13.9 / 0.1 | 22.7 / 23 | 4.5 / 11 | 0.6 / 11 | 0 / 0 | 5.8 / 29 | 0 / 0 | |
ROCHES POINT | 31.8 / 50 | 12.6 / 12 | 10 / 5 | 16.9 | 10.7 | 13.8 / -0.1 | 20.0 / 25 | 7.2 / 5 | 3.5 / 11 | 0 / 0 | 10.8 / 43 | 0 / 2 | |
SHERKIN ISLAND | 46.8 / 62 | 18.9 / 12 | 14 / 6 | 16.3 | 11.0 | 13.6 / -0.3 | 19.6 / 25 | 7.3 / 12 | 2.6 / 12 | 0 / 0 | 10.1 / 40 | 0 / 3 | |
DL | FINNER | 68.9 / 95 | 12.2 / 13 | 22 / 15 | 15.7 | 9.7 | 12.7 / -0.8 | 23.0 / 24 | 4.7 / 19 | 0.3 / 19 | 0 / 0 | 11.2 / 43 | 0 / 4 |
MALIN HEAD | 65.1 / 93 | 11.2 / 21 | 22 / 15 | 14.8 | 10.2 | 12.5 / -0.2 | 22.9 / 24 | 6.2 / 26 | 2.3 / 26 | 0 / 0 | 14.4 / 43 | 0 / 8 | |
D | CASEMENT | 23.4 / 37 | 4.5 / 13 | 14 / 8 | 17.9 | 8.7 | 13.3 / -0.3 | 24.9 / 24 | 4.0 / 12 | -1.3 / 12 | na/ na | 8.9*/ 40* | 0*/ 2* |
DUBLIN AIRPORT | 30.4 / 46 | 5.0 / 29 | 15 / 9 | 17.9 | 8.9 | 13.4 / -0.2 | 25.6 / 24 | 3.6 / 12 | -0.4 / 12 | 0 / 1 | 8.8 / 38 | 0 / 3 | |
PHOENIX PARK | 38.1 / 55 | 8.8 / 29 | 14 / 9 | 18.6 | 9.2 | 13.9 / 0.1 | 26.7 / 24 | 4.5 / 19 | -0.7 / 19 | 0 / 2 | na / na | na / na | |
GY | ATHENRY | 59.2 / 74 | 10.2 / 28 | 20 / 13 | 17.4 | 8.7 | 13.1 / -0.7 | 24.3 / 24 | 2.4 / 12 | -0.5 / 12 | 0 / 1 | 6.6 / 36 | 0 / 1 |
MACE HEAD | 47.5 / 58 | 12.1 / 20 | 16 / 9 | 15.4 | 10.5 | 12.9 / -0.8 | 18.5 / 24 | 6.5 / 12 | -1.3 / 11 | 0 / 2 | 13.5 / 49 | 1 / 8 | |
KY | VALENTIA OBSERVATORY | 75.1 / 79 | 23.2 / 12 | 20 / 14 | 15.7 | 10.4 | 13.1 / -0.7 | 18.5 / 2 | 5.2 / 12 | -0.2 / 12 | 0 / 1 | 8.4 / 32 | 0 / 0 |
MO | BELMULLET | 57.5 / 80 | 11.7 / 20 | 21 / 16 | 15.4 | 10.0 | 12.7 / -0.6 | 18.1 / 23 | 5.0 / 12 | 1.5 / 12 | 0 / 0 | 11.0 / 41 | 0 / 3 |
CLAREMORRIS | 53.6 / 72 | 6.8 / 14 | 16 / 12 | 17.0 | 8.3 | 12.7 / -0.6 | 23.2 / 24 | 1.8 / 12 | -1.1 / 12 | 0 / 2 | 7.7 / 35 | 0 / 1 | |
KNOCK AIRPORT | 66.2 / 72 | 10.6 / 13 | 22 / 15 | 15.2 | 8.4 | 11.8 / -0.6 | 21.8 / 24 | 4.0 / 5 | 1.4 / 19 | 0 / 0 | 9.0 / 35 | 0 / 2 | |
NEWPORT | 81.5 / 91 | 10.1 / 20 | 23 / 20 | 16.5 | 9.7 | 13.1 / -0.9 | 21.1 / 24 | 5.1 / 12 | 0.2 / 12 | 0 / 0 | 7.7 / 39 | 0 / 2 | |
MH | DUNSANY | 39.6 / 55 | 12.4 / 13 | 16 / 9 | 17.8 | 8.8 | 13.3 / -0.1 | 24.4 / 24 | 4.1 / 19 | 0.2 / 19 | 0 / 0 | 7.0 / 34 | 0 / 1 |
RN | MT DILLON | 43.3 / 58 | 10.1 / 13 | 18 / 9 | 18.4 | 8.2 | 13.3 / -0.4 | 24.2 / 24 | 2.4 / 11 | -1.1 / 11 | 0 / 4 | 6.1 / 30 | 0 / 0 |
SO | MARKREE | 66.9 / 81 | 9.6 / 9 | 23 / 15 | 15.9 | 8.8 | 12.3 / -1.3 | 23.0 / 24 | 3.4 / 19 | -0.6 / 10 | 0 / 3 | na / na | na / na |
TY | GURTEEN | 48.6 / 68 | 9.7 / 21 | 15 / 12 | 17.7 | 8.6 | 13.1 / -0.6 | 23.6 / 24 | 2.6 / 12 | 0.5 / 12 | 0 / 0 | 7.3 / 33 | 0 / 0 |
WH | MULLINGAR | 50.1 / 68 | 11.6 / 13 | 16 / 11 | 17.4 | 8.5 | 12.9 / -0.5 | 23.8 / 24 | 3.5 / 7 | -1.4 / 11 | 0 / 4 | 5.2 / 27 | 0 / 0 |
WX | JOHNSTOWN CASTLE 2 | 41.3 / 57 | 7.5 / 28 | 12 / 7 | 16.7 | 9.9 | 13.3 / -0.4 | 19.5 / 26 | 5.6 / 6 | 3.1 / 6 | 0 / 0 | 7.1 / 37 | 0 / 1 |
Rain / %Av: | Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%). | |
MxRain/Date: | Most rainfall (mm) in a day / date of occurrence. | |
R.days/Wdays: | Number of rain days (>=0.2mm) / Number of wet days (>1mm). | |
Mean Max: | Mean monthly maximum temperature (C). | |
Mean Min: | Mean monthly minimum temperature (C). | |
MTemp/DiffAvg: | Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%). | |
HMax/Date: | Highest maximum temperature (C) / Date of occurrence. | |
LMin/Date: | Lowest minimum temperature (C) / Date of occurrence. | |
LGmin/Date: | Lowest grass minimum temperature (C) / Date of occurrence.. | |
NumAir/GrdFrost: | Number of days with air frost / Number of days with ground frost. | |
Mean Sp/Mx Gust | Mean monthly wind speed (kt) / Highest wind gust (kt). | |
Days with Gales/GaleGusts: | Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt. | |
* Denotes partial or estimated data used in calculation | ||
Average reference period is 1981 to 2010. |