CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 100.6 / 159 19.2 / 13 27 / 18 11.0 5.0 8.0 / 0.7 15.6 / 12 -0.6 / 28 -4.9 / 28 1 / 13 8.5 / 34 0 / 1
CNBALLYHAISE 116.4 / 137 17.2 / 13 27 / 19 10.3 4.0 7.2 / 0.5 14.9 / 17 -1.0 / 3 -5.8 / 3 2 / 10 6.8 / 37 0 / 2
CESHANNON AIRPORT 130.4 / 166 20.5 / 24 24 / 20 11.3 5.4 8.3 / 0.5 14.4 / 14 0.0 / 28 -1.8 / 2 0 / 8 9.4 / 48 0 / 6
CKCORK AIRPORT 168.0 / 172 29.9 / 13 27 / 24 10.1 5.0 7.5 / 0.6 13.4 / 17 0.6 / 27 -2.6 / 4 0 / 3 12.2 / 41 0 / 9
MOORE PARK 140.5 / 164 23.3 / 13 26 / 24 11.2 5.2 8.2 / 1.2 15.1 / 12 0.6 / 28 -2.9 / 28 0 / 8 7.6 / 32 0 / 0
ROCHES POINT 137.0 / 175 20.1 / 13 27 / 20 10.4 6.3 8.4 / 0.6 13.0 / 17 2.3 / 1 0.2 / 1 0 / 0 15.0 / 48 2 / 13
SHERKIN ISLAND 116.7 / 123 16.3 / 13 25 / 19 11.0 7.2 9.1 / 0.8 13.8 / 20 3.3 / 1 0.0 / 11 0 / 0 15.0 / 47 2 / 13
DLFINNER 72.6 / 70 11.6 / 12 23 / 16 10.5 4.5 7.5 / 0.6 14.2 / 31 0.2 / 1 -1.4 / 3 0 / 6 10.6 / 45 0 / 8
MALIN HEAD 86.0 / 97 12.5 / 27 22 / 17 9.8 5.0 7.4 / 0.5 14.0 / 17 1.2 / 16 -1.4 / 4 0 / 5 17.0 / 52 8 / 17
DCASEMENT 83.6 / 165 19.6 / 1 23 / 16 10.6 4.8 7.7 / 0.9 15.0 / 14 -0.3 / 2 -3.6 / 16 1 / 9 10.4 / 40 0 / 10
DUBLIN AIRPORT 96.9 / 184 26.8 / 1 19 / 18 10.5 4.4 7.4 / 0.6 14.9 / 14 -1.0 / 16 -5.9 / 6 3 / 10 10.4 / 41 0 / 6
PHOENIX PARK 97.6 / 181 27.3 / 1 24 / 17 11.1 4.8 8.0 / 1.1 15.3 / 17 0.3 / 1 -4.1 / 29 0 / 12 na / na na / na
GYATHENRY 129.9 / 137 18.6 / 24 24 / 20 10.9 4.4 7.6 / 0.6 14.2 / 14 -0.7 / 28 -3.7 / 29 2 / 9 8.0 / 42 0 / 3
MACE HEAD 98.2 / 92 17.2 / 24 24 / 17 10.4 5.9 8.1 / 0.2 12.6 / 31 0.8 / 28 -1.3 / 28 0 / 4 15.0 / 55 3 / 14
KYVALENTIA OBSERVATORY 237.4 / 192 35.1 / 4 26 / 25 11.1 6.3 8.7 / 0.5 14.1 / 14 2.8 / 26 0.4 / 26 0 / 0 10.7 / 51 1 / 12
MOBELMULLET 89.8 / 91 16.4 / 24 20 / 18 10.7 5.5 8.1 / 0.5 12.8 / 7 0.3 / 1 -2.9 / 1 0 / 3 12.0 / 46 2 / 10
CLAREMORRIS 122.1 / 120 16.9 / 12 23 / 20 10.8 4.2 7.5 / 0.9 13.7 / 17 -0.7 / 28 -3.7 / 28 3 / 9 8.9 / 37 0 / 6
KNOCK AIRPORT 137.7 / 117 16.9 / 12 24 / 20 9.4 3.4 6.4 / 0.7 12.4 / 31 -0.7 / 1 -2.3 / 28 3 / 6 10.0 / 40 0 / 10
NEWPORT 149.5 / 106 19.9 / 24 25 / 20 11.0 5.1 8.0 / 0.5 13.9 / 20 1.2 / 1 -3.6 / 1 0 / 6 9.6 / 57 0 / 9
MHDUNSANY 80.8 / 127 16.6 / 13 27 / 18 10.5 4.5 7.5 / 1.1 14.5 / 14 0.1 / 2 -2.0 / 16 0 / 4 9.1 / 37 0 / 4
RNMT DILLON 134.8 / 153 18.2 / 14 27 / 21 11.2 3.7 7.4 / 0.7 16.3 / 31 -2.7 / 29 -7.1 / 29 5 / 13 7.4 / 32 0 / 0
SOMARKREE 104.6 / 96 15.7 / 24 24 / 18 10.6 3.9 7.2 / 0.1 14.7 / 31 -1.9 / 16 -6.3 / 16 5 / 11 na / na na / na
TYGURTEEN 110.6 / 148 22.9 / 13 24 / 16 10.7 4.5 7.6 / 0.7 15.5 / 14 -1.2 / 28 -4.8 / 28 1 / 8 9.6 / 37 0 / 4
WHMULLINGAR 107.1 / 140 17.2 / 13 27 / 19 10.5 3.9 7.2 / 0.8 14.0 / 31 -1.2 / 3 -5.6 / 4 3 / 14 7.2 / 39 0 / 1
WXJOHNSTOWN CASTLE 2 153.0 / 194 23.0 / 13 26 / 21 10.3 5.7 8.0 / 0.9 12.6 / 19 1.7 / 1 -3.1 / 4 0 / 9 9.8 / 36 0 / 3
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.