CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 110.8 / 193 14.6 / 23 19 / 17 9.1 3.1 6.1 / 0.5 13.0 / 15 -0.5 / 10 -5.9 / 28 4 / 10 10.4 / 45 0 / 10
CNBALLYHAISE 89.6 / 123 15.9 / 19 20 / 15 8.4 3.3 5.8 / 0.7 13.4 / 23 -2.8 / 10 -6.5 / 11 4 / 7 8.8 / 42 0 / 5
CESHANNON AIRPORT 81.2 / 107 17.1 / 17 17 / 14 9.5 3.9 6.7 / 0.5 13.8 / 23 -2.7 / 10 -4.6 / 10 na/ na 11.5*/ 45* 1*/ 12*
CKCORK AIRPORT 233.6 / 239 36.1 / 12 23 / 18 8.4 3.5 6.0 / 0.3 11.2 / 14 -1.1 / 10 -4.5 / 22 na/ na 13.9*/ 48* 0*/ 14*
MOORE PARK 188.5 / 235 26.1 / 22 23 / 17 9.6 3.2 6.4 / 0.8 13.0 / 14 -2.2 / 28 -5.3 / 28 3 / 12 8.7 / 45 0 / 7
ROCHES POINT 155.6 / 208 21.2 / 12 25 / 19 9.1 5.0 7.0 / 0.2 11.3 / 14 -0.4 / 10 -3.3 / 28 2 / 7 16.8 / 55 9 / 17
Sherkin Is 166.3 / 164 25.0 / 12 25 / 18 9.6 6.1 7.9 / 0.5 11.9 / 22 1.4 / 10 0.3 / 9 0 / 0 17.2 / 53 6 / 18
DLFINNER 95.1 / 100 19.0 / 17 18 / 16 8.6 3.6 6.1 / 0.7 13.1 / 23 -2.7 / 10 -4.2 / 10 5 / 5 12.4 / 54 2 / 14
MALIN HEAD 96.1 / 110 16.4 / 2 19 / 15 8.3 3.9 6.1 / 0.3 13.8 / 23 -0.7 / 10 -2.6 / 11 3 / 6 20.9 / 59 9 / 21
DCASEMENT 69.5 / 143 10.5 / 1 20 / 14 8.8 3.5 6.2 / 1.1 12.8 / 14 -0.8 / 10 -2.9 / 11 na/ na 14.1*/ 56* 3*/ 16*
DUBLIN AIRPORT 55.0 / 113 19.7 / 1 22 / 10 8.7* 3.5 6.1*/ 0.8* 12.7*/ 14 -0.6 / 10 -2.7 / 26 2*/ 6* 12.0*/ 50* 0*/ 8*
PHOENIX PARK 61.7 / 120 15.9 / 1 22 / 14 9.6 3.6 6.6 / 1.4 14.7 / 23 -0.1 / 10 -4.5 / 22 1 / 15 na / na na / na
GYATHENRY 108.7 / 124 22.0 / 17 19 / 16 9.3 3.3 6.3 / 0.7 13.4 / 14 -2.4 / 10 -6.1 / 22 5 / 8 9.1 / 36 0 / 6
MACE HEAD 100.2 / 102 18.2 / 22 19 / 16 8.6 4.9 6.7 / 0.1 11.3 / 14 -0.9 / 10 -2.1 / 10 4 / 4 17.7 / 61 8 / 18
KYVALENTIA OBSERVATORY 226.2 / 183 39.3 / 18 23 / 20 10.0 5.8 7.9 / 0.7 13.0 / 28 -0.4 / 28 -4.3 / 28 1 / 2 12.5 / 51 1 / 16
MOBELMULLET 107.8 / 111 19.2 / 22 21 / 17 8.7 4.7 6.7 / 0.3 11.9 / 27 -1.1 / 10 -3.4 / 10 2 / 4 15.4 / 68 7 / 14
CLAREMORRIS 130.9 / 129 14.2 / 1 21 / 17 8.9 3.2 6.0 / 1.0 12.5 / 14 -2.5 / 10 -5.3 / 10 4 / 9 10.5 / 50 0 / 10
KNOCK AIRPORT 115.7 / 112 17.4 / 1 20 / 16 7.2 2.1 4.7 / 0.5 11.1 / 14 -3.6 / 11 -4.7 / 10 7*/ 9* 12.2*/ 54* 1*/ 12*
NEWPORT 138.5 / 109 29.7 / 2 23 / 16 9.2 4.1 6.7 / 0.6 13.7 / 27 -0.7 / 10 -2.1 / 10 4 / 5 12.3 / 60 2 / 14
MHDUNSANY 100.5 / 168 18.6 / 1 22 / 19 8.7 3.4 6.0 / 1.3 12.8 / 15 -1.1 / 10 -3.8 / 11 4 / 9 10.5 / 43 0 / 6
RNMT DILLON 86.2 / 111 15.0 / 17 21 / 14 9.2 3.0 6.1 / 1.1 13.9 / 14 -4.2 / 10 -10.3 / 11 5 / 9 8.6 / 41 0 / 3
SOMARKREE 101.8 / 111 14.5 / 13 18 / 15 8.8 3.3 6.1 / 0.6 13.2 / 23 -2.7 / 10 -8.3 / 11 4 / 12 na / na na / na
TYGURTEEN 87.2 / 132 16.2 / 17 20 / 14 9.2 3.2 6.2 / 1.0 14.1 / 23 -2.3 / 11 -5.8 / 11 4 / 11 11.5 / 47 0 / 9
WHMULLINGAR 78.9 / 112 13.0 / 1 24 / 15 8.6 2.6 5.6 / 0.9 13.3 / 14 -2.3 / 10 -6.7 / 22 6 / 11 8.6 / 40 0 / 4
WXJOHNSTOWNII 122.6 / 162 17.2 / 23 22 / 16 8.5 4.0 6.2 / 0.3 11.3 / 15 -0.1 / 10 -4.8 / 28 1 / 9 11.4 / 43 0 / 9
Legend
Rain / %Av:Monthly rainfall (mm) / Percentage of 1981 - 2010 average (%).
MxRain/Date:Most rainfall (mm) in a day / date of occurrence.
R.days/Wdays:Number of rain days (>=0.2mm) / Number of wet days (>1mm).
Mean Max:Mean monthly maximum temperature (C).
Mean Min:Mean monthly minimum temperature (C).
MTemp/DiffAvg:Mean monthly temperature (C) / Percentage difference from 1981-2010 average (%).    
HMax/Date:Highest maximum temperature (C) / Date of occurrence.
LMin/Date:Lowest minimum temperature (C) / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature (C) / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed (kt) / Highest wind gust (kt).
Days with Gales/GaleGusts:Number of days with Gales (mean 10-min wind speed>=34kt)/ Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.