CoStation Rain/%-Avg
MxRain/
Date
R.days/
Wdays
Mean
Max
Mean
Min
MTemp/
DiffAvg
HMax/
Date
LMin/
Date
LGmin/
Date
NumAir/
GrdFrost
Mean Sp/
Mx Gust
Days with-
Gale/Gusts
CWOAK PARK 42.6 / 73 7.3 / 18 13 / 12 21.2 12.5 16.8 / 0.8 25.0 / 22 6.9 / 4 2.3 / 3 0 / 0 6.4 / 34 0 / 1
CNBALLYHAISE 51.5 / 70 19.2 / 21 14 / 10 20.1 12.4 16.2 / 0.7 24.1 / 22 5.6 / 3 1.3 / 3 0 / 0 5.4 / 31 0 / 0
CESHANNON AIRPORT 51.0 / 77 19.7 / 21 13 / 8 20.3 13.4 16.9 / 0.5 24.1 / 14 8.3 / 3 5.8 / 4 0 / 0 7.7 / 31 0 / 0
CKBallincurrig 43.8 / 50 10.9 / 24 15 / 11 20.1 12.5 16.3 / 1.2 23.7 / 14 8.4 / 4 8.0 / 4 0 / 0 - / - - / -
CORK AIRPORT 43.9 / 56 11.3 / 29 16 / 9 19.6 12.8 16.2 / 0.9 22.7 / 5 9.9 / 2 2.9 / 4 0 / 0 8.5 / 34 0 / 1
MOORE PARK 34.6 / 56 7.9 / 18 14 / 7 20.7 12.9 16.8 / 1.1 24.2 / 14 6.9 / 4 4.0 / 4 0 / 0 5.5 / 30 0 / 0
ROCHES POINT 32.5 / 52 7.7 / 29 15 / 10 19.1 13.8 16.5 / 0.9 20.7 / 9 11.0 / 4 5.2 / 4 0 / 0 10.4 / 33 0 / 0
Sherkin Is 33.9 / 43 9.2 / 18 14 / 10 18.9 13.7 16.3 / 0.8 20.8 / 31 9.5 / 2 2.8 / 2 0 / 0 9.0 / 31 0 / 0
DLBallyshannon Cathleen's Fall 96.8 / 109 28.7 / 21 13 / 8 19.5 13.2 16.3 / 1.2 24.3 / 23 6.4 / 7 -/ - 0 / - - / - - / -
FINNER 94.1 / 103 26.8 / 21 13 / 10 18.9 13.0 15.9 / 0.7 23.6 / 22 6.0 / 7 -0.2 / 7 0 / 1 8.8 / 32 0 / 0
MALIN HEAD 85.1 / 105 18.6 / 21 16 / 10 18.0 13.3 15.6 / 1.1 25.7 / 23 9.0 / 7 5.2 / 15 0 / 0 11.4 / 36 0 / 4
DCASEMENT 46.6 / 86 14.1 / 30 12 / 8 20.6 12.3 16.5 / 0.8 25.0 / 23 6.8 / 3 1.6 / 3 0 / 0 7.6 / 39 0 / 1
DUBLIN Merrion Square 51.5 / 100 31.5 / 30 11 / 8 20.8 14.1 17.5 / 0.8 25.5 / 22 9.9 / 3 -/ - 0 / - - / - - / -
DUBLIN AIRPORT 40.7 / 72 15.8 / 30 11 / 7 20.5 11.9 16.2 / 0.6 24.9 / 22 4.4 / 3 0.6 / 3 0 / 0 8.0 / 30 0 / 0
PHOENIX PARK 49.2 / 90 22.9 / 30 12 / 9 21.3 12.6 17.0 / 1.2 26.6 / 22 6.9 / 3 2.0 / 3 0 / 0 - / - - / -
GYATHENRY 71.0 / 82 27.2 / 21 19 / 10 20.0 12.1 16.1 / 0.4 22.9 / 14 5.5 / 3 2.5 / 3 0 / 0 6.3 / 33 0 / 0
MACE HEAD 54.2 / 64 18.7 / 21 16 / 10 18.1 13.7 15.9 / 0.8 21.7 / 25 8.3 / 3 3.6 / 3 0 / 0 11.5 / 38 0 / 3
KYARDFERT Liscahane 47.0 / 64 13.2 / 18 13 / 7 20.4 13.3 16.9 / 1.3 24.8 / 14 8.1 / 4 7.8 / 4 0 / 0 - / - - / -
VALENTIA OBSERVATORY 83.7 / 85 24.2 / 24 16 / 12 18.6 13.5 16.1 / 0.7 20.7 / 15 8.2 / 4 4.3 / 4 0 / 0 7.8 / 37 0 / 3
LKMt Russell 98.7 / 113 25.7 / 29 20 / 12 19.4 12.8 16.1 / 1.0 23.0 / 14 9.5 / 2 5.0 / 2 0 / 0 - / - - / -
MOBELMULLET 100.7 / 127 23.0 / 21 21 / 15 18.2 13.2 15.7 / 0.8 22.7 / 25 8.4 / 2 5.3 / 4 0 / 0 10.3 / 41 0 / 4
CLAREMORRIS 119.2 / 160 48.7 / 19 19 / 12 19.7 11.8 15.7 / 0.6 23.0 / 23 5.8 / 3 1.0 / 3 0 / 0 6.9 / 32 0 / 0
Delphi Lodge 180.0 / - 48.8 / 21 23 / 20 19.0 12.8 15.9 / 0.8 23.3 / 25 6.7 / 3 -/ - 0 / - - / - - / -
KNOCK AIRPORT 84.6 / 88 27.9 / 21 20 / 16 18.5 11.7 15.1 / 1.1 22.6 / 23 8.0 / 7 2.5 / 3 0 / 0 8.1 / 36 0 / 2
NEWPORT 81.8 / 81 33.8 / 21 19 / 10 19.8 13.1 16.4 / 0.8 23.5 / 23 7.6 / 3 4.5 / 3 0 / 0 7.7 / 35 0 / 2
Straide 72.7 / 97 35.0 / 21 15 / 9 20.1 11.8 15.9 / 0.8 23.0 / 15 3.5 / 3 -1.0 / 3 0 / 1 - / - - / -
MHDUNSANY 35.1 / 57 11.2 / 21 10 / 8 20.5 12.3 16.4 / 1.1 24.6 / 22 6.1 / 3 2.8 / 3 0 / 0 6.4 / 29 0 / 0
MNCARRICKMACROSS Dunoge 59.2 / 87 22.6 / 19 13 / 9 20.7 12.1 16.4 / 0.9 25.1 / 22 5.3 / 3 0.4 / 7 0 / 0 - / - - / -
OYDerrygreenagh 55.2 / 78 20.0 / 19 10 / 6 21.2 12.2 16.7 / 1.3 24.5 / 15 6.8 / 3 6.0 / 3 0 / 0 - / - - / -
RNMT DILLON 62.9 / 86 28.0 / 21 17 / 9 21.2 11.6 16.4 / 0.9 25.0 / 22 3.9 / 3 1.2 / 3 0 / 0 6.1 / 29 0 / 0
SOArdtarmon 85.3 / 103 17.8 / 16 15 / 10 19.6 12.8 16.2 / 0.7 25.3 / 23 6.9 / 3 4.7 / 3 0 / 0 - / - - / -
MARKREE 72.0 / 77 20.9 / 21 19 / 13 19.3 12.1 15.7 / 0.4 24.5 / 23 3.6 / 3 -0.3 / 3 0 / 2 - / - - / -
TYFethard 31.3 / 45 6.4 / 29 18 / 11 20.7 12.3 16.5 / 1.2 24.4 / 14 8.6 / 28 4.8 / 28 0 / 0 - / - - / -
GURTEEN 73.0 / 109 17.3*/ 21 16*/ 12* 20.6 12.1 16.3 / 0.8 24.2 / 15 4.4 / 3 0.7 / 3 0 / 0 6.9 / 30 0 / 0
WDWATERFORD Tycor 22.9 / 33 6.2 / 18 11 / 7 21.1 13.0 17.1 / 0.9 23.4 / 4 10.1 / 27 -/ - 0 / - - / - - / -
WHMULLINGAR 77.8 / 109 36.4 / 19 13 / 8 20.6* 12.0* 16.3*/ 1.1* 24.7*/ 22 6.3*/ 4 3.0 / 3 0*/ 0 5.3 / 29 0 / 0
WXCLONROCHE Knoxtown 46.2 / - 9.9 / 18 13 / 10 21.2 11.8 16.5 / 1.3 24.0 / 9 6.1 / 15 2.6 / 15 0 / 0 - / - - / -
JOHNSTOWNII 35.1 / 48 9.8 / 18 12 / 6 19.5 12.9 16.2 / 0.6 22.3 / 31 9.5 / 3 5.3 / 3 0 / 0 7.4 / 30 0 / 0
WW
Legend
Rain / %Av:Monthly rainfall mm / Percentage of 1981 - 2010 average % .
MxRain/Date:Most rainfall mm in a day / date of occurrence.
R.days/Wdays:Number of rain days >=0.2mm / Number of wet days >1mm .
Mean Max:Mean monthly maximum temperature C .
Mean Min:Mean monthly minimum temperature C .
MTemp/DiffAvg:Mean monthly temperature C / Percentage difference from 1981-2010 average % .    
HMax/Date:Highest maximum temperature C / Date of occurrence.
LMin/Date:Lowest minimum temperature C / Date of occurrence.
LGmin/Date:  Lowest grass minimum temperature C / Date of occurrence..
NumAir/GrdFrost:Number of days with air frost / Number of days with ground frost.
Mean Sp/Mx GustMean monthly wind speed kt / Highest wind gust kt .
Days with Gales/GaleGusts:Number of days with Gales mean 10-min wind speed>=34kt / Number of days with Gusts>=34kt.

* Denotes partial or estimated data used in calculation
  Average reference period is 1981 to 2010.